StockPromoters.com - End of Day Summary for 12/30/2008
| Company: | Liberator Medical Holdings Inc. (LBMH) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.400 | Volume: | 235,500 | ||
| $ Change: | -0.020 | % Change: | -4.762 | |||
| Dollar Volume: | 94,200 | |||||
|
|
||||||
| 3 Month : | $ High | 0.820 | Volume 3m avg: | 29,626 | ||
| $ Low: | 0.400 | % Change 3m: | -0.752 | |||
| Dollar Volume 3 m: | 17,275 | |||||
|
|
||||||
Compensation:
|
||||||
| 694.906 | ||||||
| Company: | InternetArray Inc (IARY) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.001 | Volume: | 15,261,229 | ||
| $ Change: | 0.000 | % Change: | 20.000 | |||
| Dollar Volume: | 9,157 | |||||
|
|
||||||
| 3 Month : | $ High | 0.009 | Volume 3m avg: | 1,988,292 | ||
| $ Low: | 0.000 | % Change 3m: | 78.332 | |||
| Dollar Volume 3 m: | 5,593 | |||||
|
|
||||||
Compensation:
|
||||||
| 667.555 | ||||||
| Company: | PharmaCom BioVet Inc. (PHMB) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.000 | Volume: | 80,382,718 | ||
| $ Change: | 0.000 | % Change: | 0.000 | |||
| Dollar Volume: | 32,153 | |||||
|
|
||||||
| 3 Month : | $ High | 0.018 | Volume 3m avg: | 11,755,735 | ||
| $ Low: | 0.000 | % Change 3m: | -2.644 | |||
| Dollar Volume 3 m: | 47,373 | |||||
|
|
||||||
Compensation:
|
||||||
| 583.775 | ||||||
| Company: | Landstar Inc. (LDSR) | |||||||
|
|
||||||||
| End of Day: | $ Close: | 0.001 | Volume: | 13,004,318 | ||||
| $ Change: | 0.000 | % Change: | 0.000 | |||||
| Dollar Volume: | 13,004 | |||||||
|
|
||||||||
| 3 Month : | $ High | 0.026 | Volume 3m avg: | 4,506,617 | ||||
| $ Low: | 0.001 | % Change 3m: | 2.417 | |||||
| Dollar Volume 3 m: | 32,440 | |||||||
|
|
||||||||
Compensation:
|
||||||||
| 188.561 | ||||||||
| Company: | Northern Oil & Gas Inc (NOG) | |||||
|
|
||||||
| End of Day: | $ Close: | 2.380 | Volume: | 708,769 | ||
| $ Change: | 0.120 | % Change: | 5.310 | |||
| Dollar Volume: | 1,686,870 | |||||
|
|
||||||
| 3 Month : | $ High | 8.130 | Volume 3m avg: | 269,257 | ||
| $ Low: | 2.150 | % Change 3m: | -1.234 | |||
| Dollar Volume 3 m: | 1,100,253 | |||||
|
|
||||||
Compensation:
|
||||||
| 163.231 | ||||||
| Company: | Silver Falcon Mining Inc. (SFMI) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.064 | Volume: | 1,419,468 | ||
| $ Change: | -0.010 | % Change: | -13.514 | |||
| Dollar Volume: | 90,846 | |||||
|
|
||||||
| 3 Month : | $ High | 0.100 | Volume 3m avg: | 558,975 | ||
| $ Low: | 0.045 | % Change 3m: | -0.393 | |||
| Dollar Volume 3 m: | 37,460 | |||||
|
|
||||||
Compensation:
|
||||||
| 153.941 | ||||||
| Company: | Gold Reserve Inc (GRZ) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.810 | Volume: | 708,995 | ||
| $ Change: | 0.070 | % Change: | 9.459 | |||
| Dollar Volume: | 574,286 | |||||
|
|
||||||
| 3 Month : | $ High | 1.100 | Volume 3m avg: | 334,927 | ||
| $ Low: | 0.260 | % Change 3m: | 0.533 | |||
| Dollar Volume 3 m: | 177,108 | |||||
|
|
||||||
Compensation:
|
||||||
| 111.686 | ||||||
| Company: | MediaTechnics Corp. (MEDT) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.008 | Volume: | 1,933,323 | ||
| $ Change: | 0.001 | % Change: | 14.286 | |||
| Dollar Volume: | 15,467 | |||||
|
|
||||||
| 3 Month : | $ High | 0.011 | Volume 3m avg: | 917,290 | ||
| $ Low: | 0.003 | % Change 3m: | 0.815 | |||
| Dollar Volume 3 m: | 5,174 | |||||
|
|
||||||
Compensation:
|
||||||
| 110.765 | ||||||
| Company: | GelStat Corp. (GSAC) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.015 | Volume: | 105,950 | ||
| $ Change: | -0.005 | % Change: | -25.000 | |||
| Dollar Volume: | 1,589 | |||||
|
|
||||||
| 3 Month : | $ High | 0.060 | Volume 3m avg: | 51,180 | ||
| $ Low: | 0.007 | % Change 3m: | 2.192 | |||
| Dollar Volume 3 m: | 1,293 | |||||
|
|
||||||
Compensation:
|
||||||
| 107.013 | ||||||
| Company: | Paivis Corp. (PAVC) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.000 | Volume: | 28,286,617 | ||
| $ Change: | 0.000 | % Change: | 0.000 | |||
| Dollar Volume: | 5,657 | |||||
|
|
||||||
| 3 Month : | $ High | 0.004 | Volume 3m avg: | 14,769,691 | ||
| $ Low: | 0.000 | % Change 3m: | 2.449 | |||
| Dollar Volume 3 m: | 16,272 | |||||
|
|
||||||
Compensation:
|
||||||
| 91.518 | ||||||
| Company: | Copper King Mining Corp. (CPRK) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.012 | Volume: | 6,933,101 | ||
| $ Change: | 0.001 | % Change: | 9.524 | |||
| Dollar Volume: | 79,731 | |||||
|
|
||||||
| 3 Month : | $ High | 0.040 | Volume 3m avg: | 3,966,300 | ||
| $ Low: | 0.011 | % Change 3m: | -1.492 | |||
| Dollar Volume 3 m: | 79,214 | |||||
|
|
||||||
Compensation:
|
||||||
| 74.800 | ||||||
| Company: | Nexia Holdings Inc. (NXHD) | |||||||||
|
|
||||||||||
| End of Day: | $ Close: | 0.000 | Volume: | 26,110,300 | ||||||
| $ Change: | 0.000 | % Change: | 0.000 | |||||||
| Dollar Volume: | 2,611 | |||||||||
|
|
||||||||||
| 3 Month : | $ High | 0.010 | Volume 3m avg: | 15,404,160 | ||||||
| $ Low: | 0.000 | % Change 3m: | -0.369 | |||||||
| Dollar Volume 3 m: | 27,043 | |||||||||
|
|
||||||||||
Compensation:
|
||||||||||
| 69.502 | ||||||||||
| Company: | GeneThera Inc. (GTHR) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.800 | Volume: | 8,575 | ||
| $ Change: | 0.050 | % Change: | 6.667 | |||
| Dollar Volume: | 6,860 | |||||
|
|
||||||
| 3 Month : | $ High | 3.000 | Volume 3m avg: | 5,224 | ||
| $ Low: | 0.190 | % Change 3m: | 0.292 | |||
| Dollar Volume 3 m: | 2,840 | |||||
|
|
||||||
Compensation:
|
||||||
| 64.138 | ||||||
| Company: | Capital Gold Corp. (CGLD) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.380 | Volume: | 507,757 | ||
| $ Change: | -0.020 | % Change: | -5.000 | |||
| Dollar Volume: | 192,948 | |||||
|
|
||||||
| 3 Month : | $ High | 0.480 | Volume 3m avg: | 315,791 | ||
| $ Low: | 0.270 | % Change 3m: | -0.172 | |||
| Dollar Volume 3 m: | 112,346 | |||||
|
|
||||||
Compensation:
|
||||||
| 60.789 | ||||||
| Company: | New Asia Gold Corp. (NWAG) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.002 | Volume: | 470,000 | ||
| $ Change: | 0.000 | % Change: | 5.556 | |||
| Dollar Volume: | 893 | |||||
|
|
||||||
| 3 Month : | $ High | 0.170 | Volume 3m avg: | 295,232 | ||
| $ Low: | 0.002 | % Change 3m: | -4.814 | |||
| Dollar Volume 3 m: | 17,376 | |||||
|
|
||||||
Compensation:
|
||||||
| 59.197 | ||||||
| Company: | Good Life China Corp. (GLCC) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.001 | Volume: | 22,191,617 | ||
| $ Change: | -0.000 | % Change: | -9.091 | |||
| Dollar Volume: | 22,192 | |||||
|
|
||||||
| 3 Month : | $ High | 0.006 | Volume 3m avg: | 18,779,176 | ||
| $ Low: | 0.001 | % Change 3m: | -1.160 | |||
| Dollar Volume 3 m: | 50,088 | |||||
|
|
||||||
Compensation:
|
||||||
| 18.171 | ||||||
| Company: | Bravo Resources Partners Ltd. (BRPNF) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.010 | Volume: | 136,268 | ||
| $ Change: | 0.001 | % Change: | 11.111 | |||
| Dollar Volume: | 1,363 | |||||
|
|
||||||
| 3 Month : | $ High | 1.000 | Volume 3m avg: | 121,348 | ||
| $ Low: | 0.003 | % Change 3m: | -2.734 | |||
| Dollar Volume 3 m: | 12,589 | |||||
|
|
||||||
Compensation:
|
||||||
| 12.295 | ||||||
| Company: | Henry Bros. Electronics Inc. (HBE) | |||||
|
|
||||||
| End of Day: | $ Close: | 5.900 | Volume: | 6,605 | ||
| $ Change: | -0.100 | % Change: | -1.667 | |||
| Dollar Volume: | 38,970 | |||||
|
|
||||||
| 3 Month : | $ High | 6.800 | Volume 3m avg: | 5,974 | ||
| $ Low: | 4.730 | % Change 3m: | 0.213 | |||
| Dollar Volume 3 m: | 35,803 | |||||
|
|
||||||
Compensation:
|
||||||
| 10.571 | ||||||
| Company: | Axium Technologies Inc. (AXGI) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.050 | Volume: | 37,000 | ||
| $ Change: | 0.000 | % Change: | 0.000 | |||
| Dollar Volume: | 1,850 | |||||
|
|
||||||
| 3 Month : | $ High | 0.070 | Volume 3m avg: | 35,238 | ||
| $ Low: | 0.020 | % Change 3m: | 3.365 | |||
| Dollar Volume 3 m: | 1,603 | |||||
|
|
||||||
Compensation:
|
||||||
| 5.000 | ||||||
| Company: | Jaguar Mining Inc (JAG) | |||||
|
|
||||||
| End of Day: | $ Close: | 4.790 | Volume: | 139,907 | ||
| $ Change: | 0.180 | % Change: | 3.905 | |||
| Dollar Volume: | 670,155 | |||||
|
|
||||||
| 3 Month : | $ High | 6.210 | Volume 3m avg: | 137,980 | ||
| $ Low: | 1.890 | % Change 3m: | 0.183 | |||
| Dollar Volume 3 m: | 464,324 | |||||
|
|
||||||
Compensation:
|
||||||
| 1.397 | ||||||
| Company: | Spongetech Delivery Systems Inc. (SPNG) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.022 | Volume: | 13,156,788 | ||
| $ Change: | -0.002 | % Change: | -10.042 | |||
| Dollar Volume: | 282,871 | |||||
|
|
||||||
| 3 Month : | $ High | 0.039 | Volume 3m avg: | 15,291,306 | ||
| $ Low: | 0.018 | % Change 3m: | 0.402 | |||
| Dollar Volume 3 m: | 393,058 | |||||
|
|
||||||
Compensation:
|
||||||
| -13.959 | ||||||
| Company: | Aurizon Mines Ltd (AZK) | |||||
|
|
||||||
| End of Day: | $ Close: | 3.270 | Volume: | 329,249 | ||
| $ Change: | 0.120 | % Change: | 3.810 | |||
| Dollar Volume: | 1,076,644 | |||||
|
|
||||||
| 3 Month : | $ High | 3.270 | Volume 3m avg: | 426,750 | ||
| $ Low: | 1.140 | % Change 3m: | 0.854 | |||
| Dollar Volume 3 m: | 872,703 | |||||
|
|
||||||
Compensation:
|
||||||
| -22.847 | ||||||
| Company: | Apollo Gold Corp (AGT) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.220 | Volume: | 570,321 | ||
| $ Change: | -0.011 | % Change: | -4.803 | |||
| Dollar Volume: | 125,471 | |||||
|
|
||||||
| 3 Month : | $ High | 0.250 | Volume 3m avg: | 748,238 | ||
| $ Low: | 0.110 | % Change 3m: | 0.503 | |||
| Dollar Volume 3 m: | 123,527 | |||||
|
|
||||||
Compensation:
|
||||||
| -23.778 | ||||||
| Company: | Vortex Resources Corp. (VTEX) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.022 | Volume: | 771,654 | ||
| $ Change: | 0.004 | % Change: | 19.459 | |||
| Dollar Volume: | 17,054 | |||||
|
|
||||||
| 3 Month : | $ High | 1.090 | Volume 3m avg: | 1,084,544 | ||
| $ Low: | 0.011 | % Change 3m: | -3.238 | |||
| Dollar Volume 3 m: | 433,436 | |||||
|
|
||||||
Compensation:
|
||||||
| -28.850 | ||||||
| Company: | SmartHeat Inc. (SMHT) | |||||
|
|
||||||
| End of Day: | $ Close: | 5.950 | Volume: | 12,600 | ||
| $ Change: | 0.050 | % Change: | 0.847 | |||
| Dollar Volume: | 74,970 | |||||
|
|
||||||
| 3 Month : | $ High | 6.000 | Volume 3m avg: | 18,228 | ||
| $ Low: | 3.000 | % Change 3m: | 0.835 | |||
| Dollar Volume 3 m: | 84,094 | |||||
|
|
||||||
Compensation:
|
||||||
| -30.874 | ||||||
| Company: | Magnum d’ Or Resources Inc. (MDOR) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.350 | Volume: | 25,300 | ||
| $ Change: | -0.070 | % Change: | -16.667 | |||
| Dollar Volume: | 8,855 | |||||
|
|
||||||
| 3 Month : | $ High | 0.850 | Volume 3m avg: | 38,026 | ||
| $ Low: | 0.150 | % Change 3m: | 2.404 | |||
| Dollar Volume 3 m: | 20,796 | |||||
|
|
||||||
Compensation:
|
||||||
| -33.467 | ||||||
| Company: | Seabridge Gold Inc (SA) | |||||
|
|
||||||
| End of Day: | $ Close: | 12.670 | Volume: | 218,753 | ||
| $ Change: | -0.720 | % Change: | -5.377 | |||
| Dollar Volume: | 2,771,601 | |||||
|
|
||||||
| 3 Month : | $ High | 17.050 | Volume 3m avg: | 332,545 | ||
| $ Low: | 7.030 | % Change 3m: | -0.049 | |||
| Dollar Volume 3 m: | 3,608,068 | |||||
|
|
||||||
Compensation:
|
||||||
| -34.219 | ||||||
| Company: | Knight Energy Corp. (KNEC) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.460 | Volume: | 6,000 | ||
| $ Change: | 0.000 | % Change: | 0.000 | |||
| Dollar Volume: | 2,760 | |||||
|
|
||||||
| 3 Month : | $ High | 1.160 | Volume 3m avg: | 9,508 | ||
| $ Low: | 0.460 | % Change 3m: | -0.949 | |||
| Dollar Volume 3 m: | 7,224 | |||||
|
|
||||||
Compensation:
|
||||||
| -36.893 | ||||||
| Company: | DryShips Inc. (DRYS) | |||||
|
|
||||||
| End of Day: | $ Close: | 9.620 | Volume: | 7,509,388 | ||
| $ Change: | 0.630 | % Change: | 7.008 | |||
| Dollar Volume: | 72,240,313 | |||||
|
|
||||||
| 3 Month : | $ High | 35.490 | Volume 3m avg: | 12,712,041 | ||
| $ Low: | 3.540 | % Change 3m: | -0.830 | |||
| Dollar Volume 3 m: | 180,457,367 | |||||
|
|
||||||
Compensation:
|
||||||
| -40.927 | ||||||
| Company: | Hunt Gold Corp. (HGLC) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.000 | Volume: | 120,399,566 | ||
| $ Change: | 0.000 | % Change: | 0.000 | |||
| Dollar Volume: | 12,040 | |||||
|
|
||||||
| 3 Month : | $ High | 0.004 | Volume 3m avg: | 205,753,876 | ||
| $ Low: | 0.000 | % Change 3m: | -0.140 | |||
| Dollar Volume 3 m: | 189,358 | |||||
|
|
||||||
Compensation:
|
||||||
| -41.484 | ||||||
| Company: | NEWMONT MINING CORP. (NEM) | |||||
|
|
||||||
| End of Day: | $ Close: | 40.020 | Volume: | 5,491,929 | ||
| $ Change: | -0.680 | % Change: | -1.671 | |||
| Dollar Volume: | 219,786,999 | |||||
|
|
||||||
| 3 Month : | $ High | 40.700 | Volume 3m avg: | 9,761,560 | ||
| $ Low: | 21.540 | % Change 3m: | 0.310 | |||
| Dollar Volume 3 m: | 302,371,946 | |||||
|
|
||||||
Compensation:
|
||||||
| -43.739 | ||||||
| Company: | Electro Scientific Industries Inc. (ESIO) | |||||||
|
|
||||||||
| End of Day: | $ Close: | 6.780 | Volume: | 104,062 | ||||
| $ Change: | 0.500 | % Change: | 7.962 | |||||
| Dollar Volume: | 705,540 | |||||||
|
|
||||||||
| 3 Month : | $ High | 14.220 | Volume 3m avg: | 192,886 | ||||
| $ Low: | 5.560 | % Change 3m: | -0.945 | |||||
| Dollar Volume 3 m: | 1,571,452 | |||||||
|
|
||||||||
Compensation:
|
||||||||
| -46.050 | ||||||||
| Company: | GOLDCORP INC. (GG) | |||||
|
|
||||||
| End of Day: | $ Close: | 30.720 | Volume: | 8,254,643 | ||
| $ Change: | -0.580 | % Change: | -1.853 | |||
| Dollar Volume: | 253,582,633 | |||||
|
|
||||||
| 3 Month : | $ High | 32.200 | Volume 3m avg: | 15,705,990 | ||
| $ Low: | 15.060 | % Change 3m: | 0.247 | |||
| Dollar Volume 3 m: | 378,494,727 | |||||
|
|
||||||
Compensation:
|
||||||
| -47.443 | ||||||
| Company: | Gold Resource Corp. (GORO) | |||||
|
|
||||||
| End of Day: | $ Close: | 3.600 | Volume: | 56,845 | ||
| $ Change: | -0.100 | % Change: | -2.703 | |||
| Dollar Volume: | 204,642 | |||||
|
|
||||||
| 3 Month : | $ High | 3.700 | Volume 3m avg: | 112,585 | ||
| $ Low: | 2.130 | % Change 3m: | 0.365 | |||
| Dollar Volume 3 m: | 317,488 | |||||
|
|
||||||
Compensation:
|
||||||
| -49.509 | ||||||
| Company: | HS3 Technologies Inc. (HSTH) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.017 | Volume: | 13,350 | ||
| $ Change: | 0.001 | % Change: | 6.250 | |||
| Dollar Volume: | 227 | |||||
|
|
||||||
| 3 Month : | $ High | 0.030 | Volume 3m avg: | 26,524 | ||
| $ Low: | 0.007 | % Change 3m: | 9.671 | |||
| Dollar Volume 3 m: | 483 | |||||
|
|
||||||
Compensation:
|
||||||
| -49.669 | ||||||
| Company: | The Amergence Group Inc. New (AMNG) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.030 | Volume: | 3,238 | ||
| $ Change: | 0.000 | % Change: | 0.000 | |||
| Dollar Volume: | 97 | |||||
|
|
||||||
| 3 Month : | $ High | 0.600 | Volume 3m avg: | 6,872 | ||
| $ Low: | 0.010 | % Change 3m: | 6.538 | |||
| Dollar Volume 3 m: | 2,282 | |||||
|
|
||||||
Compensation:
|
||||||
| -52.884 | ||||||
| Company: | CORNING Inc. (GLW) | |||||
|
|
||||||
| End of Day: | $ Close: | 9.010 | Volume: | 9,282,287 | ||
| $ Change: | 0.300 | % Change: | 3.444 | |||
| Dollar Volume: | 83,633,406 | |||||
|
|
||||||
| 3 Month : | $ High | 15.640 | Volume 3m avg: | 20,676,123 | ||
| $ Low: | 7.820 | % Change 3m: | -0.640 | |||
| Dollar Volume 3 m: | 213,183,748 | |||||
|
|
||||||
Compensation:
|
||||||
| -55.106 | ||||||
| Company: | PERF GoGreen Holdings Inc. (PGOG) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.300 | Volume: | 51,345 | ||
| $ Change: | 0.020 | % Change: | 7.143 | |||
| Dollar Volume: | 15,404 | |||||
|
|
||||||
| 3 Month : | $ High | 1.100 | Volume 3m avg: | 114,452 | ||
| $ Low: | 0.220 | % Change 3m: | -1.132 | |||
| Dollar Volume 3 m: | 68,097 | |||||
|
|
||||||
Compensation:
|
||||||
| -55.138 | ||||||
| Company: | Ecosphere Technologies Inc. (ESPH) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.340 | Volume: | 33,150 | ||
| $ Change: | -0.020 | % Change: | -5.556 | |||
| Dollar Volume: | 11,271 | |||||
|
|
||||||
| 3 Month : | $ High | 0.650 | Volume 3m avg: | 86,636 | ||
| $ Low: | 0.270 | % Change 3m: | -0.352 | |||
| Dollar Volume 3 m: | 34,973 | |||||
|
|
||||||
Compensation:
|
||||||
| -61.736 | ||||||
| Company: | Exchange Media Corp. (EXMD) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.110 | Volume: | 1,450 | ||
| $ Change: | -0.030 | % Change: | -21.429 | |||
| Dollar Volume: | 160 | |||||
|
|
||||||
| 3 Month : | $ High | 5.000 | Volume 3m avg: | 4,643 | ||
| $ Low: | 0.050 | % Change 3m: | 369.502 | |||
| Dollar Volume 3 m: | 1,937 | |||||
|
|
||||||
Compensation:
|
||||||
| -68.770 | ||||||
| Company: | New Century Companies Inc (NCNC) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.050 | Volume: | 5,306 | ||
| $ Change: | 0.005 | % Change: | 11.111 | |||
| Dollar Volume: | 265 | |||||
|
|
||||||
| 3 Month : | $ High | 0.105 | Volume 3m avg: | 17,787 | ||
| $ Low: | 0.030 | % Change 3m: | 0.363 | |||
| Dollar Volume 3 m: | 1,111 | |||||
|
|
||||||
Compensation:
|
||||||
| -70.169 | ||||||
| Company: | Sector 10 Inc. (SECT) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.040 | Volume: | 5,000 | ||
| $ Change: | 0.000 | % Change: | 0.000 | |||
| Dollar Volume: | 200 | |||||
|
|
||||||
| 3 Month : | $ High | 0.045 | Volume 3m avg: | 22,587 | ||
| $ Low: | 0.010 | % Change 3m: | 3.682 | |||
| Dollar Volume 3 m: | 608 | |||||
|
|
||||||
Compensation:
|
||||||
| -77.863 | ||||||
| Company: | Advanced Growing Systems Inc. (AGWS) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.240 | Volume: | 5,650 | ||
| $ Change: | -0.020 | % Change: | -7.692 | |||
| Dollar Volume: | 1,356 | |||||
|
|
||||||
| 3 Month : | $ High | 0.260 | Volume 3m avg: | 27,545 | ||
| $ Low: | 0.140 | % Change 3m: | 1.814 | |||
| Dollar Volume 3 m: | 5,777 | |||||
|
|
||||||
Compensation:
|
||||||
| -79.488 | ||||||
| Company: | Bald Eagle Energy Inc. (BEEI) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.150 | Volume: | 6,850 | ||
| $ Change: | 0.000 | % Change: | 0.000 | |||
| Dollar Volume: | 1,028 | |||||
|
|
||||||
| 3 Month : | $ High | 0.750 | Volume 3m avg: | 53,629 | ||
| $ Low: | 0.130 | % Change 3m: | -1.630 | |||
| Dollar Volume 3 m: | 17,336 | |||||
|
|
||||||
Compensation:
|
||||||
| -87.227 | ||||||
| Company: | Atlantic Energy Solutions Inc (AESO) | |||||||
|
|
||||||||
| End of Day: | $ Close: | 0.250 | Volume: | 12,835 | ||||
| $ Change: | 0.030 | % Change: | 13.636 | |||||
| Dollar Volume: | 3,209 | |||||||
|
|
||||||||
| 3 Month : | $ High | 0.320 | Volume 3m avg: | 130,901 | ||||
| $ Low: | 0.170 | % Change 3m: | 0.746 | |||||
| Dollar Volume 3 m: | 32,437 | |||||||
|
|
||||||||
Compensation:
|
||||||||
| -90.195 | ||||||||
| Company: | CX2 Technologies Inc. (CXTO) | |||||
|
|
||||||
| End of Day: | $ Close: | 0.019 | Volume: | 2,850 | ||
| $ Change: | 0.000 | % Change: | 0.000 | |||
| Dollar Volume: | 54 | |||||
|
|
||||||
| 3 Month : | $ High | 0.040 | Volume 3m avg: | 34,725 | ||
| $ Low: | 0.011 | % Change 3m: | 7.441 | |||
| Dollar Volume 3 m: | 875 | |||||
|
|
||||||
Compensation:
|
||||||




