CRWE NewsWire

A publicly traded CRWE website
 
 

C, CVS, SPY, BAC, F, FAZ Stock-PR.com Reporting Most Active NYSE, Nasdaq, AMEX, OTCBB Stocks November 5, 2009

Nov 5th, 2009

Stock-PR Reporting Most Active NYSE, Nasdaq, AMEX, OTCBB Stocks November 5, 2009

FREE Daily Stock Alerts From Stock-PR.com

signup3m

________________________________________

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.06 +0.09 +2.27% 258,937,260
CVS CVS Caremark Corp $28.87 -7.28 -20.14% 184,678,795
SPY SPDR S&P 500 ETF $106.85 +1.93 +1.84% 170,952,118
BAC Bank Of America Corporation $15.13 +0.43 +2.93% 153,092,518
F Ford Motor Co $7.45 +0.18 +2.48% 124,553,048
FAZ Direxion Shs Etf Tr $21.30 -1.69 -7.35% 100,010,461
XLF Financial Select Sector SPDR ETF $14.37 +0.36 +2.57% 97,596,886
EEM iShares MSCI Emerging Markets Index ETF $39.70 +0.80 +2.06% 75,204,612
GE General Electric Co $14.43 +0.24 +1.69% 69,134,755
IWM iShares Russell 2000 Index Fund $58.04 +1.79 +3.18% 66,678,641
ABK AMBAC Financial Group Inc $1.20 -0.30 -20.00% 62,734,542
S Sprint Nextel Corp $2.83 -0.08 -2.75% 59,051,009
MGM MGM Mirage Inc $9.74 +0.42 +4.51% 56,763,651
PFE Pfizer Inc $17.02 +0.09 +0.53% 54,642,436
MOT Motorola Inc $9.31 +0.31 +3.44% 53,027,714
WFC Wells Fargo & Co $27.29 +0.47 +1.75% 52,345,024
RX Ims Health Inc $20.72 +3.91 +23.26% 48,961,502
SDS ProShares UltraShort S&P500 ETF $38.94 -1.52 -3.76% 44,336,021
TZA Direxion Small Cap Bear 3x Shares $12.96 -1.33 -9.31% 38,541,282

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
GSS Golden Star Resources Ltd. $3.62 -0.07 -1.90% 2,846,096
HEB Hemispherx BioPharma Inc $1.25 +0.03 +2.46% 2,622,935
CVM CEL-SCI Corporation $1.02 -0.02 -2.29% 2,524,267
NXG Northgate Minerals Corporation $2.82 +0.02 +0.71% 2,505,181
BQI Oilsands Quest Inc $1.24 +0.06 +5.08% 2,466,446
PZG Paramount Gold and Silver Corp. $1.17 +0.06 +5.41% 2,331,306
TGB Taseko Mines Limited $3.14 +0.05 +1.62% 2,307,794
PAX Prospect Acquisition Corp $9.90 +0.03 +0.30% 1,984,650
RTK Rentech Inc $1.43 +0.08 +5.93% 1,885,646
NVD NovaDel Pharma Inc $0.32 +0.03 +11.90% 1,777,679
NG NovaGold Resources Inc $4.98 -0.11 -2.16% 1,697,894
WZE Wizzard Software Corp $0.44 +0.01 +2.35% 1,684,699
SVA Sinovac Biotech Ltd $8.18 +0.28 +3.54% 1,591,479
NGD New Gold Inc. $3.98 -0.05 -1.24% 1,537,207
GBG Great Basin Gold Ltd. $1.55 -0.03 -1.90% 1,530,546

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $42.35 +1.02 +2.47% 127,489,668
CSCO Cisco Systems Inc $23.93 +0.64 +2.75% 85,804,563
SIRI Sirius XM Radio Inc $0.64 +0.02 +3.91% 83,139,937
INTC Intel Corporation $18.89 +0.30 +1.61% 64,798,099
MSFT Microsoft Corporation $28.47 +0.41 +1.46% 50,844,363
DTV DIRECTV Group Inc (The) $28.54 +1.70 +6.33% 43,496,927
ETFC E*Trade Financial Corp $1.49 +0.05 +3.47% 36,121,723
QCOM QUALCOMM Inc $43.85 +2.25 +5.41% 35,986,672
CMCSA Comcast Corp New $14.20 +0.14 +1.00% 31,896,006
HBAN Huntington Bancshares Inc $3.77 +0.08 +2.17% 25,614,515
ONNN ON Semiconductor Corp $7.29 +0.46 +6.73% 25,236,285
NVDA NVIDIA Corp $12.27 +0.29 +2.42% 21,857,736
ATVI Activision Blizzard Inc $10.87 +0.19 +1.78% 21,748,957
ORCL Oracle Corporation $21.32 +0.42 +2.01% 21,023,212
RIMM Research in Motion Limited $57.79 +0.18 +0.31% 20,179,540
FITB Fifth Third Bancorp $9.22 +0.35 +3.95% 19,564,842
NWSA News Corp $11.94 +0.38 +3.29% 16,961,135
YHOO Yahoo! Inc $15.90 +0.21 +1.34% 16,657,997

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CYBL Cyberlux Corp $0.00 +0.00 +25.00% 395,983,494
WLSI Wellstar Intl Inc a$0.00 +0.00 +100.00% 288,765,000
IVOT Ivoice Technology Inc $0.00 -0.00 -25.00% 143,398,887
GERS Greenshift Corporation New $0.00 unch unch 120,132,350
CMGR Camelot Entmt Group Inc $0.00 +0.00 +14.29% 71,821,252
MCLN Medclean Technologies Inc $0.01 +0.00 +35.71% 55,394,545
CBAI Cord Blood Amer Inc $0.01 -0.00 -3.77% 46,505,701
SMWF Seamless Corp $0.00 unch unch 43,916,999
EOPI Eco2 Plastics Inc $0.00 +0.00 +240.00% 38,914,052
RMTD Remote Dynamics Inc $0.00 unch unch 36,330,000
INBG International Bldg Techs Grp $0.00 unch unch 32,147,164
MYNG Golden Eagle Intl Inc $0.00 unch unch 19,093,308
EEGC Empire Energy Corp Intl $0.06 +0.03 +124.00% 17,740,738
IDOI Ido Security Inc $0.00 -0.00 -4.00% 16,984,573
ESYM Ecosystem Corporation $0.00 unch unch 16,481,449
DUSS Dussault Apparel Inc $0.06 +0.01 +12.24% 11,841,978
MDFI Medefile Intl Inc $0.00 -0.00 -6.06% 11,418,649
ECGA Encompass Group Affiliates I $0.00 +0.00 +33.33% 9,326,800

________________________________________

http://stockhottips.com/img/promolinks2.jpg

******Advertisement******

********************************

Disclaimer:

Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more) Rule 17B requires disclosure of payment for investor relations.


Share/Bookmark
 

Category: Business News

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

 
 
 
  • Free Stock Alerts



  • Today's Stock Alert

    07-30-2010
    Muscle Pharm Corp.
    (MSLP.OB)

    NW Tech Capital, Inc
    (NWTT.PK)

    Special Stock Watch

    Crown Equity Holdings, Inc.
    (CRWE.OB)
    EVCARCO, Inc.
    (EVCA.OB)



  • Featured Companies

  • __________________________

    penstox_logo
    Stocks That Move Commentary Ice Man's Commentary Dollar Man's Commentary
 
 
 
 
 
 
 
crownequityholdings.com |  pennyotcstock.com |  crowntradingsystems.com |  crwenews.com |  crwenewswire.com |  crwefinance.com |  crown.dynastycouncil.org |  doubleinstocks.com |  crwedomains.com |  crwenews.net |  crownpartnersinc.com |  stock-ir.com |  drstockpick.com |  crwewallstreet.com |  crownbazar.com |  crownbeautymall.com |  dynastycouncil.info |  dynastycouncil.net |  dynastycouncil.org |  crwefinance.com |  stockhottips.com |  stock-pr.com |  pennyomega.com |  doctorstockpick.com |  bestotc.com |  crwepicks.com |  crweselect.com |  pennygovernance.com