November 9, 2009

PennyOmega.com Hot Stock News & Alerts!

________________________________________

FREE Daily Stock Alerts From PennyOmega.com

signup3m

________________________________________

Monday November 9, 2009

PennyOmega.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $4.17 +0.11 +2.71% 196,751,959
F Ford Motor Co $8.17 +0.42 +5.42% 195,559,252
BAC Bank Of America Corporation $15.78 +0.73 +4.85% 151,619,468
SPY SPDR S&P 500 ETF $109.49 +2.36 +2.20% 132,268,663
S Sprint Nextel Corp $3.40 +0.55 +19.30% 107,311,067
GE General Electric Co $15.86 +0.53 +3.46% 96,119,601
EEM iShares MSCI Emerging Markets Index ETF $41.12 +1.47 +3.71% 87,113,340
XLF Financial Select Sector SPDR ETF $14.82 +0.51 +3.56% 83,402,318
FAZ Direxion Shs Etf Tr $19.36 -2.15 -9.99% 78,482,927
IWM iShares Russell 2000 Index Fund $59.20 +1.12 +1.93% 43,784,618
PFE Pfizer Inc $17.42 +0.46 +2.71% 40,386,399
LVS Las Vegas Sands Corp $16.78 +1.43 +9.32% 39,973,221
MOT Motorola Inc $8.99 +0.10 +1.12% 39,091,639
WFC Wells Fargo & Co $28.35 +1.23 +4.54% 37,834,339
SDS ProShares UltraShort S&P500 ETF $37.02 -1.70 -4.39% 33,636,535
JPM JPMorgan Chase & Co $44.32 +0.84 +1.93% 32,092,204

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
CVM CEL-SCI Corporation $1.41 +0.19 +15.57% 16,136,774
NXG Northgate Minerals Corporation $2.87 +0.11 +3.99% 4,703,057
GSS Golden Star Resources Ltd. $3.74 +0.05 +1.36% 4,690,196
KOG Kodiak Oil & Gas Corp $2.61 +0.13 +5.24% 3,843,188
NG NovaGold Resources Inc $5.34 +0.16 +3.09% 3,200,173
TKO Telkonet Inc $0.21 -0.09 -29.26% 2,907,796
GBG Great Basin Gold Ltd. $1.58 +0.04 +2.60% 2,560,517
TGB Taseko Mines Limited $3.31 +0.14 +4.42% 2,293,651
NGD New Gold Inc. $4.21 +0.16 +3.95% 2,147,825
ANX Adventrx Pharmaceuticals Inc $0.11 -0.00 -1.91% 1,913,461
PZG Paramount Gold and Silver Corp. $1.23 +0.02 +1.65% 1,727,510
AGT Apollo Gold Corporation $0.53 -0.01 -1.89% 1,725,824
HEB Hemispherx BioPharma Inc $1.23 +0.01 +0.82% 1,628,145
BQI Oilsands Quest Inc $1.22 unch unch 1,531,545
VGZ Vista Gold Corp. $2.68 -0.11 -3.94% 1,502,526

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $43.47 +0.87 +2.04% 81,300,993
MSFT Microsoft Corporation $29.00 +0.48 +1.67% 47,785,749
INTC Intel Corporation $19.41 +0.48 +2.54% 44,616,340
CSCO Cisco Systems Inc $23.95 +0.13 +0.52% 40,281,612
ETFC E*Trade Financial Corp $1.58 +0.03 +1.61% 27,889,276
CMCSA Comcast Corp New $15.14 +0.55 +3.77% 27,014,591
RIMM Research in Motion Limited $61.67 +2.95 +5.02% 25,418,859
SIRI Sirius XM Radio Inc $0.63 +0.00 +0.52% 25,044,681
LVLT Level 3 Communications Inc $1.22 -0.03 -2.40% 20,940,197
ATVI Activision Blizzard Inc $11.52 +0.27 +2.40% 20,761,814
AMAT Applied Materials Inc $12.94 +0.60 +4.82% 20,656,601
ORCL Oracle Corporation $21.81 +0.39 +1.82% 20,240,661
FITB Fifth Third Bancorp $9.73 +0.56 +6.11% 20,039,142
HBAN Huntington Bancshares Inc $3.93 +0.06 +1.55% 19,813,023
NVDA NVIDIA Corp $13.46 +0.30 +2.28% 18,799,852
AAPL Apple Inc $201.33 +6.99 +3.60% 17,540,528
EWBC East West Bancorp Inc $13.39 +4.74 +54.80% 16,920,276
DTV DIRECTV Group Inc (The) $28.51 -0.09 -0.30% 16,652,028
QCOM QUALCOMM Inc $44.69 +0.79 +1.80% 16,523,048
STEC STEC Inc $13.46 +0.33 +2.51% 15,622,730
TEC Teton Energy Corp $0.07 -0.24 -77.48% 15,561,751
DELL Dell Inc $15.53 +0.67 +4.51% 15,327,265
YHOO Yahoo! Inc $16.01 +0.07 +0.44% 13,303,821

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
WLSI Wellstar Intl Inc $0.00 unch unch 157,895,098
CMGR Camelot Entmt Group Inc $0.00 +0.00 +12.50% 99,387,314
GERS Greenshift Corporation New $0.00 -0.00 -9.09% 84,405,400
CYBL Cyberlux Corp $0.00 unch unch 66,511,333
CBAI Cord Blood Amer Inc $0.01 unch unch 43,763,794
INBG International Bldg Techs Grp $0.00 unch unch 40,800,000
MYNG Golden Eagle Intl Inc $0.00 -0.00 -5.00% 21,134,663
MDFI Medefile Intl Inc $0.00 +0.00 +2.94% 18,574,338
IVOT Ivoice Technology Inc $0.00 +0.00 +3.85% 16,890,450
SNVP Savoy Energy Corp $0.16 +0.08 +93.75% 16,718,501
SMWF Seamless Corp $0.00 unch unch 14,098,200
CTDB Citadel Broadcasting Corp $0.05 -0.08 -60.00% 13,829,934
UNCO Unico Inc $0.00 unch unch 13,303,773
MCLN Medclean Technologies Inc $0.01 +0.00 +3.00% 13,205,066
IDOI Ido Security Inc $0.00 -0.00 -8.70% 11,804,791
IMDS Imaging Diagnostic Sys Inc $0.02 +0.00 +19.29% 11,477,801

***********Advertisement***********

http://stockhottips.com/img/promolinks2.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest best damn penny stocks crwe picks stock pr cool penny stocks scotts dale capital brokers crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

********************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.

<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

Tags: , , , , , , , , , , , , , , , , , , , , ,