Most Active Stocks November 20, 2009 by Stock-PR.com
Stock-PR Reporting Most Active Stocks November 20, 2009
FREE Daily Stock Alerts From Stock-PR.com
________________________________________
Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Cyberonics | CYBX | Piper Jaffray | Neutral » Overweight | $20 |
| CoBiz | COBZ | Stifel Nicolaus | Hold » Buy | |
| Lexington | LXP | Stifel Nicolaus | Hold » Buy | $5.50 |
| Raven Industries | RAVN | Canaccord Adams | Sell » Hold | |
| Suntech Power | STP | Soleil | Sell » Hold | $13.50 |
| Liberty Media | LINTA | Citigroup | Hold » Buy | |
| Martin Marietta | MLM | UBS | Neutral » Buy | |
| Vulcan Materials | VMC | UBS | Neutral » Buy | |
| Dillard’s | DDS | Deutsche Bank | Hold » Buy | $13.50 » $28 |
| ScanSource | SCSC | Robert W. Baird | Neutral » Outperform | $30 |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| CSX Corp | CSX | Stifel Nicolaus | Buy » Hold | |
| Bancshares Of Florida | BOFL | Stifel Nicolaus | Buy » Sell | |
| F5 Networks | FFIV | Auriga U.S.A | Buy » Hold | $48 |
| Fred’s | FRED | JP Morgan | Neutral » Underweight | $12 » $8 |
| Dominion | D | Citigroup | Hold » Sell |
________________________________________

________________________________________
******Advertisement******
********************************
Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more) Rule 17B requires disclosure of payment for investor relations.











.png)
.png)

.png)


















