<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CRWE NewsWire</title>
	<atom:link href="http://www.crwenewswire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crwenewswire.com</link>
	<description>An Innovation of PR \ IR News</description>
	<pubDate>Thu, 17 May 2012 17:15:56 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Postmenopausal Hormone Therapy: North American Menopause Society 2012 Position Statement</title>
		<link>http://www.crwenewswire.com/149850/health-medical/postmenopausal-hormone-therapy-north-american-menopause-society-2012-position-statement/</link>
		<comments></comments>
		<pubDate>Thu, 17 May 2012 17:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical]]></category>

		<category><![CDATA[Hormone Therapy]]></category>

		<category><![CDATA[NAMS]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.com/?p=149850</guid>
		<description><![CDATA[Information sourced from Journal Watch:
NAMS 2012 Position Statement on Postmenopausal Hormone Therapy
Data continue to support the benefits of HT for symptom management and fracture risk reduction.
The North American Menopause Society (NAMS) has updated its evidence-based position statement on hormone therapy (HT; last published in 2010) to include interim findings from observational studies and randomized controlled <a href="http://www.crwenewswire.com/149850/health-medical/postmenopausal-hormone-therapy-north-american-menopause-society-2012-position-statement/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.com/149850/health-medical/postmenopausal-hormone-therapy-north-american-menopause-society-2012-position-statement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obese Patients With Diabetes: Is Bariatric Surgery Superior to Intensive Medical Therapy?</title>
		<link>http://www.crwenewswire.com/149848/health-medical/obese-patients-with-diabetes-is-bariatric-surgery-superior-to-intensive-medical-therapy/</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 23:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[gastrectomy]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.com/?p=149848</guid>
		<description><![CDATA[Study Question: 
What is the relative value of bariatric surgery compared to medical therapy for glycemic control in type 2 diabetes mellitus? 
Methods:
STAMPEDE was a randomized controlled single-center trial comparing the efficacy of intensive medical therapy alone versus medical therapy plus Roux-en-Y gastric bypass or sleeve gastrectomy in 150 obese patients with uncontrolled type 2 <a href="http://www.crwenewswire.com/149848/health-medical/obese-patients-with-diabetes-is-bariatric-surgery-superior-to-intensive-medical-therapy/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.com/149848/health-medical/obese-patients-with-diabetes-is-bariatric-surgery-superior-to-intensive-medical-therapy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USPTO Grants Codexis Patent for Enzymes Used in Hep-C Therapeutics</title>
		<link>http://www.crwenewswire.com/149846/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[American Chemical Society]]></category>

		<category><![CDATA[biocatalysts]]></category>

		<category><![CDATA[biocatalytic]]></category>

		<category><![CDATA[biocatalytic processes]]></category>

		<category><![CDATA[CDXS]]></category>

		<category><![CDATA[Cellulase Enzymes]]></category>

		<category><![CDATA[CodeEvolver]]></category>

		<category><![CDATA[Codexis]]></category>

		<category><![CDATA[CodeXyme]]></category>

		<category><![CDATA[Detergent Alcohol]]></category>

		<category><![CDATA[Hepatitis C]]></category>

		<category><![CDATA[merck]]></category>

		<category><![CDATA[Nasdaq:CDXS]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[us patent and trademark office]]></category>

		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.com/?p=149846</guid>
		<description><![CDATA[

Highlights how Codexis platform enables breakthrough biocatalytic processes
REDWOOD CITY, Calif.&#8211;(CRWENewswire)&#8211;Codexis, Inc. (Nasdaq:CDXS), a developer of cost-advantaged processes for the production of biofuels, bio-based chemicals, and pharmaceutical intermediates, today announced that the United States Patent and Trademark Office (USPTO) has granted Codexis’ patent covering the biocatalysts and biocatalytic processes used to make key pharmaceutical intermediates in <a href="http://www.crwenewswire.com/149846/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.com/149846/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Trust, Inc. Explores Strategic Alternatives</title>
		<link>http://www.crwenewswire.com/149844/press-releases/capital-trust-inc-explores-strategic-alternatives/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[board of directors]]></category>

		<category><![CDATA[capital trust]]></category>

		<category><![CDATA[CT]]></category>

		<category><![CDATA[Evercore Partners]]></category>

		<category><![CDATA[investment management]]></category>

		<category><![CDATA[NYSE:CT]]></category>

		<category><![CDATA[real estate finance]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.com/?p=149844</guid>
		<description><![CDATA[

NEW YORK, May 15, 2012 (CRWENewswire)&#8211; Capital Trust, Inc. (NYSE:CT) (the &#8220;Company&#8221;) announced today that its Board of Directors (the &#8220;Board&#8221;) has formed a Special Committee of the Board comprised of independent directors (the &#8220;Special Committee&#8221;) to consider and explore strategic alternatives available to the Company in order to maximize shareholder value. The Special Committee <a href="http://www.crwenewswire.com/149844/press-releases/capital-trust-inc-explores-strategic-alternatives/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.com/149844/press-releases/capital-trust-inc-explores-strategic-alternatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prevnar 13® (Pneumococcal 13-valent Conjugate Vaccine [Diphtheria CRM197 Protein]) is now approved to help prevent pneumococcal pneumonia in adults 50+.</title>
		<link>http://www.crwenewswire.com/149842/health-medical/prevnar-13%c2%ae-pneumococcal-13-valent-conjugate-vaccine-diphtheria-crm197-protein-is-now-approved-to-help-prevent-pneumococcal-pneumonia-in-adults-50/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 18:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical]]></category>

		<category><![CDATA[Pfizer Inc]]></category>

		<category><![CDATA[pneumococcal]]></category>

		<category><![CDATA[pneumonia]]></category>

		<category><![CDATA[Prevnar 13]]></category>

		<category><![CDATA[serotypes included in the vaccine.]]></category>

		<category><![CDATA[wyeth]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.com/?p=149842</guid>
		<description><![CDATA[The FDA recently approved Prevnar 13® for use in adults aged 50 years and older for the prevention of pneumonia and invasive disease caused by the serotypes included in the vaccine.
The most common clinical presentation of pneumococcal disease PD in adults is pneumococcal pneumonia.1 PD is a leading cause of vaccine-preventable death in the United <a href="http://www.crwenewswire.com/149842/health-medical/prevnar-13%c2%ae-pneumococcal-13-valent-conjugate-vaccine-diphtheria-crm197-protein-is-now-approved-to-help-prevent-pneumococcal-pneumonia-in-adults-50/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.com/149842/health-medical/prevnar-13%c2%ae-pneumococcal-13-valent-conjugate-vaccine-diphtheria-crm197-protein-is-now-approved-to-help-prevent-pneumococcal-pneumonia-in-adults-50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Quick Way to Assess Alzheimer Disease</title>
		<link>http://www.crwenewswire.com/149839/health-medical/a-new-quick-way-to-assess-alzheimer-disease/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical]]></category>

		<category><![CDATA[alzheimer]]></category>

		<category><![CDATA[dementia]]></category>

		<category><![CDATA[FCSRT]]></category>

		<category><![CDATA[neuropsychological]]></category>

		<category><![CDATA[Sedegh Salmassi]]></category>

		<category><![CDATA[Wechsler Memory Scale]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.com/?p=149839</guid>
		<description><![CDATA[A neuropsychological test captures the episodic memory deficit associated with AD, even early in the disease process.
Relatively brief and easy-to-perform neuropsychological tests that are valid and sensitive are important clinical tools for diagnosing specific dementias. A research group recently reported on a measure for Alzheimer disease (AD) — the Free and Cued Selective Reminding Test <a href="http://www.crwenewswire.com/149839/health-medical/a-new-quick-way-to-assess-alzheimer-disease/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.com/149839/health-medical/a-new-quick-way-to-assess-alzheimer-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FMC Technologies Awarded Offshore Loading Arm Systems Contract</title>
		<link>http://www.crwenewswire.com/149838/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:20:30 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[fmc technologies]]></category>

		<category><![CDATA[footless marine loading arms]]></category>

		<category><![CDATA[FTI]]></category>

		<category><![CDATA[liquefied natural gas]]></category>

		<category><![CDATA[liquefied petroleum gas]]></category>

		<category><![CDATA[marine loading systems]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[NYSE:FTI]]></category>

		<category><![CDATA[offshore subsea fields]]></category>

		<category><![CDATA[Shell Prelude Floating]]></category>

		<category><![CDATA[Technip Samsung Consortium]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.com/149838/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/</guid>
		<description><![CDATA[

HOUSTON, May 14, 2012 (CRWENewswire) &#8212; FMC Technologies, Inc. (NYSE:FTI) announced today that it has signed an agreement with Technip France, on behalf of the Technip Samsung Consortium (TSC), to supply offshore loading arm systems as part of the Shell Prelude Floating Liquefied Natural Gas (FLNG) Project.
FMC&#8217;s scope of supply includes seven offshore footless marine <a href="http://www.crwenewswire.com/149838/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.com/149838/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Shen Zhou Provides Updates on Keyinbulake Mine and Nonferrous Metals Business</title>
		<link>http://www.crwenewswire.com/149837/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:12:45 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[AMEX:SHZ]]></category>

		<category><![CDATA[barite]]></category>

		<category><![CDATA[China Shen]]></category>

		<category><![CDATA[China Shen Zhou]]></category>

		<category><![CDATA[china shen zhou mining]]></category>

		<category><![CDATA[fluorite]]></category>

		<category><![CDATA[Inner Mongolia]]></category>

		<category><![CDATA[Keyinbulake Mine]]></category>

		<category><![CDATA[nonferrous metals]]></category>

		<category><![CDATA[SHZ]]></category>

		<category><![CDATA[Yanhe County]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.com/149837/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</guid>
		<description><![CDATA[

BEIJING, May 14, 2012 (CRWENewswire) &#8212; China Shen Zhou Mining &#38; Resources, Inc. (&#8221;China Shen Zhou&#8221; or the &#8220;Company&#8221;) (Amex:SHZ), a Company engaged in the exploration, development, mining and processing of fluorite, barite, zinc, copper, and other nonferrous metals in China, today announced that the Keyinbulake Mine of Xingzhen, a subsidiary of China Shen Zhou <a href="http://www.crwenewswire.com/149837/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.com/149837/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gencor Releases Second Quarter Fiscal 2012 Results</title>
		<link>http://www.crwenewswire.com/149835/press-releases/gencor-releases-second-quarter-fiscal-2012-results/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 20:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[environmental control machinery]]></category>

		<category><![CDATA[GENC]]></category>

		<category><![CDATA[Gencor]]></category>

		<category><![CDATA[Gencor Industries]]></category>

		<category><![CDATA[heavy machinery]]></category>

		<category><![CDATA[highway bill]]></category>

		<category><![CDATA[highway construction]]></category>

		<category><![CDATA[Nasdaq:GENC]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.com/?p=149835</guid>
		<description><![CDATA[

ORLANDO, Fla., May 11, 2012 (CRWENewswire Fri, May 11, 2012) &#8212; Gencor Industries, Inc., (Nasdaq:GENC) announced today that revenue for the second quarter ended March 31, 2012 increased 16% to $19.3 million from $16.7 million for the quarter ended March 31, 2011. Gross margin as a percentage of revenues increased to 21.0% for the quarter <a href="http://www.crwenewswire.com/149835/press-releases/gencor-releases-second-quarter-fiscal-2012-results/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.com/149835/press-releases/gencor-releases-second-quarter-fiscal-2012-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intellicheck Mobilisa Receives Contract Worth $1M for Transportation Worker Identity Credential (TWIC) Readers</title>
		<link>http://www.crwenewswire.com/149833/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/</link>
		<comments></comments>
		<pubDate>Sat, 12 May 2012 19:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[AMEX:IDN]]></category>

		<category><![CDATA[encoded data]]></category>

		<category><![CDATA[ICMOBIL]]></category>

		<category><![CDATA[identity systems]]></category>

		<category><![CDATA[IDN]]></category>

		<category><![CDATA[Intellicheck]]></category>

		<category><![CDATA[Intellicheck Mobilisa]]></category>

		<category><![CDATA[magnetic stripes]]></category>

		<guid isPermaLink="false">http://www.crwenewswire.com/?p=149833</guid>
		<description><![CDATA[

PORT TOWNSEND, Wash.&#8211;(CRWENewswire - Fri, May 11, 2012)&#8211;Intellicheck Mobilisa, Inc. (NYSE Amex: IDN), a leading technology company specializing in wireless and identity systems, announced today that a seaport has purchased the Company’s IM2700 mobile Transportation Worker Identity Credential (TWIC) reader system. The contract, valued at $1 million, is the largest single TWIC sale in the <a href="http://www.crwenewswire.com/149833/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.crwenewswire.com/149833/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

