Usage Statistics for crwenewswire.com

Summary Period: July 2010
Generated 01-Aug-2010 01:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 5154211
Total Files 4372962
Total Pages 2392626
Total Visits 268415
Total KBytes 30006907
Total Unique Sites 71902
Total Unique URLs 938
Total Unique Referrers 6893
Total Unique User Agents 11612
. Avg Max
Hits per Hour 6927 43261
Hits per Day 166264 464853
Files per Day 141063 414739
Pages per Day 77181 170700
Visits per Day 8658 23162
KBytes per Day 967965 2781999
Hits by Response Code
Undefined response code 5
Code 200 - OK 4372962
Code 206 - Partial Content 2300
Code 301 - Moved Permanently 112404
Code 302 - Found 15361
Code 304 - Not Modified 362639
Code 403 - Forbidden 282077
Code 404 - Not Found 6303
Code 500 - Internal Server Error 160

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 95261 1.85% 45792 1.05% 72484 3.03% 2633 0.98% 916 1.27% 278745 0.93%
2 69874 1.36% 54685 1.25% 55999 2.34% 3198 1.19% 933 1.30% 458659 1.53%
3 57634 1.12% 44905 1.03% 47075 1.97% 2962 1.10% 852 1.18% 413303 1.38%
4 46774 0.91% 36864 0.84% 38535 1.61% 2916 1.09% 849 1.18% 279554 0.93%
5 59297 1.15% 47105 1.08% 47454 1.98% 3240 1.21% 899 1.25% 367702 1.23%
6 74986 1.45% 56094 1.28% 54702 2.29% 3220 1.20% 1049 1.46% 424846 1.42%
7 65856 1.28% 50232 1.15% 50586 2.11% 3147 1.17% 1076 1.50% 367457 1.22%
8 93011 1.80% 59642 1.36% 53624 2.24% 3064 1.14% 1272 1.77% 477247 1.59%
9 59335 1.15% 44570 1.02% 44097 1.84% 3131 1.17% 1036 1.44% 382855 1.28%
10 51214 0.99% 38301 0.88% 40009 1.67% 2842 1.06% 850 1.18% 341059 1.14%
11 45603 0.88% 35132 0.80% 37350 1.56% 2825 1.05% 853 1.19% 336650 1.12%
12 84950 1.65% 52286 1.20% 48279 2.02% 3058 1.14% 1112 1.55% 430427 1.43%
13 65179 1.26% 48773 1.12% 45767 1.91% 5798 2.16% 1674 2.33% 437683 1.46%
14 97332 1.89% 64881 1.48% 50729 2.12% 7454 2.78% 2068 2.88% 512561 1.71%
15 251119 4.87% 231039 5.28% 99151 4.14% 12431 4.63% 6287 8.74% 1450855 4.84%
16 270760 5.25% 249997 5.72% 120813 5.05% 13110 4.88% 6134 8.53% 1631295 5.44%
17 410078 7.96% 393270 8.99% 125438 5.24% 23162 8.63% 11937 16.60% 2781999 9.27%
18 308994 5.99% 292290 6.68% 143567 6.00% 13877 5.17% 7482 10.41% 1875834 6.25%
19 393020 7.63% 367399 8.40% 168027 7.02% 13604 5.07% 8872 12.34% 2169129 7.23%
20 388478 7.54% 364598 8.34% 170700 7.13% 12928 4.82% 8485 11.80% 2025898 6.75%
21 265038 5.14% 239396 5.47% 101197 4.23% 12295 4.58% 6583 9.16% 1686848 5.62%
22 223645 4.34% 192819 4.41% 80976 3.38% 12788 4.76% 5899 8.20% 1506605 5.02%
23 237460 4.61% 201336 4.60% 84749 3.54% 13877 5.17% 6226 8.66% 1517177 5.06%
24 184258 3.57% 152980 3.50% 78794 3.29% 12905 4.81% 5024 6.99% 1271945 4.24%
25 199457 3.87% 168985 3.86% 75672 3.16% 13387 4.99% 5415 7.53% 1214947 4.05%
26 464853 9.02% 414739 9.48% 105030 4.39% 19588 7.30% 12009 16.70% 2226181 7.42%
27 182836 3.55% 152598 3.49% 80080 3.35% 11586 4.32% 4720 6.56% 996468 3.32%
28 113089 2.19% 82845 1.89% 69165 2.89% 9458 3.52% 2612 3.63% 589420 1.96%
29 103045 2.00% 67905 1.55% 65377 2.73% 9129 3.40% 2288 3.18% 535925 1.79%
30 96770 1.88% 65283 1.49% 66865 2.79% 8817 3.28% 2168 3.02% 494432 1.65%
31 95005 1.84% 56221 1.29% 70335 2.94% 8411 3.13% 1839 2.56% 523199 1.74%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3815 118279 2.29% 3198 99164 2.27% 2243 69550 2.91% 24335 754385 2.51%
1 3179 98550 1.91% 2630 81547 1.86% 1839 57018 2.38% 20687 641295 2.14%
2 3440 106640 2.07% 2704 83854 1.92% 1982 61447 2.57% 19893 616672 2.06%
3 5139 159334 3.09% 3944 122291 2.80% 2776 86063 3.60% 30804 954935 3.18%
4 4745 147101 2.85% 4070 126197 2.89% 2897 89808 3.75% 30924 958645 3.19%
5 5499 170470 3.31% 4665 144626 3.31% 2985 92553 3.87% 33198 1029129 3.43%
6 7218 223780 4.34% 6197 192111 4.39% 3150 97650 4.08% 41332 1281293 4.27%
7 8281 256724 4.98% 7006 217213 4.97% 3470 107580 4.50% 45173 1400359 4.67%
8 8507 263736 5.12% 7220 223835 5.12% 3590 111312 4.65% 48354 1498989 5.00%
9 9738 301896 5.86% 8221 254865 5.83% 3927 121758 5.09% 54383 1685887 5.62%
10 11139 345325 6.70% 8927 276749 6.33% 4748 147208 6.15% 59275 1837522 6.12%
11 10810 335137 6.50% 9203 285313 6.52% 4234 131271 5.49% 59213 1835616 6.12%
12 10559 327345 6.35% 9455 293114 6.70% 4268 132338 5.53% 60368 1871398 6.24%
13 10802 334891 6.50% 9580 297001 6.79% 4193 129993 5.43% 62938 1951074 6.50%
14 9695 300564 5.83% 7950 246453 5.64% 4083 126585 5.29% 50346 1560733 5.20%
15 7477 231799 4.50% 6454 200093 4.58% 3596 111502 4.66% 42940 1331142 4.44%
16 6628 205477 3.99% 5704 176830 4.04% 3373 104580 4.37% 39018 1209561 4.03%
17 6826 211624 4.11% 6005 186172 4.26% 3314 102736 4.29% 42352 1312925 4.38%
18 6656 206340 4.00% 5714 177144 4.05% 3156 97865 4.09% 41149 1275624 4.25%
19 5969 185066 3.59% 5188 160836 3.68% 2969 92055 3.85% 37055 1148712 3.83%
20 5167 160188 3.11% 4500 139527 3.19% 2766 85769 3.58% 31931 989850 3.30%
21 5574 172807 3.35% 4546 140951 3.22% 2631 81584 3.41% 32838 1017967 3.39%
22 4886 151466 2.94% 4082 126547 2.89% 2488 77144 3.22% 30349 940812 3.14%
23 4505 139672 2.71% 3888 120529 2.76% 2492 77257 3.23% 29109 902382 3.01%

Top 30 of 938 Total URLs
# Hits KBytes URL
1 1243674 24.13% 15860612 52.86% /
2 644564 12.51% 1900604 6.33% /lib/crwe_ads/crwe_ads.php
3 40548 0.79% 8876 0.03% /wp-admin/admin-ajax.php
4 2825 0.05% 39684 0.13% /wp-admin/post.php
5 2634 0.05% 30697 0.10% /wp-admin/edit.php
6 2549 0.05% 8613 0.03% /wp-admin/media-upload.php
7 1648 0.03% 18864 0.06% /default/htdocs/wp-2-7-1/wp-includes/js/swfupload/swfupload.swf
8 957 0.02% 11120 0.04% /wp-admin/post-new.php
9 827 0.02% 947 0.00% /wp-admin/index-extra.php
10 453 0.01% 2926 0.01% /wp-admin/
11 391 0.01% 2102 0.01% /stats/webalizer/
12 279 0.01% 2911 0.01% /wp-admin/plugins.php
13 211 0.00% 198 0.00% /wp-includes/wlwmanifest.xml
14 114 0.00% 807 0.00% /wp-admin/options-general.php
15 97 0.00% 668 0.00% /wp-admin/users.php
16 89 0.00% 9552 0.03% /stats/webalizer/usage_201001.html
17 82 0.00% 54 0.00% /stats/
18 74 0.00% 5075 0.02% /stats/webalizer/usage_201007.html
19 72 0.00% 49 0.00% /wp-admin/install.php
20 67 0.00% 9187 0.03% /campaign/crwenewswire_advertise.pdf
21 62 0.00% 6449 0.02% /todaysummary.php
22 62 0.00% 9 0.00% /wp-trackback.php
23 61 0.00% 335 0.00% /wp-admin/upload.php
24 53 0.00% 451 0.00% /wp-admin/widgets.php
25 52 0.00% 177 0.00% /webmaster/
26 45 0.00% 3559 0.01% /stats/webalizer/usage_201004.html
27 44 0.00% 3863 0.01% /stats/webalizer/usage_201003.html
28 44 0.00% 4272 0.01% /stats/webalizer/usage_201006.html
29 40 0.00% 3376 0.01% /stats/webalizer/usage_201002.html
30 40 0.00% 4738 0.02% /stats/webalizer/usage_201007.html//linkadmin.php
View All URLs

Top 10 of 938 Total URLs By KBytes
# Hits KBytes URL
1 1243674 24.13% 15860612 52.86% /
2 644564 12.51% 1900604 6.33% /lib/crwe_ads/crwe_ads.php
3 2825 0.05% 39684 0.13% /wp-admin/post.php
4 2634 0.05% 30697 0.10% /wp-admin/edit.php
5 1648 0.03% 18864 0.06% /default/htdocs/wp-2-7-1/wp-includes/js/swfupload/swfupload.swf
6 957 0.02% 11120 0.04% /wp-admin/post-new.php
7 89 0.00% 9552 0.03% /stats/webalizer/usage_201001.html
8 67 0.00% 9187 0.03% /campaign/crwenewswire_advertise.pdf
9 40548 0.79% 8876 0.03% /wp-admin/admin-ajax.php
10 2549 0.05% 8613 0.03% /wp-admin/media-upload.php

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 1243674 24.13% 392971 98.57% /
2 644564 12.51% 5000 1.25% /lib/crwe_ads/crwe_ads.php
3 2634 0.05% 188 0.05% /wp-admin/edit.php
4 453 0.01% 75 0.02% /wp-admin/
5 391 0.01% 68 0.02% /stats/webalizer/
6 74 0.00% 38 0.01% /stats/webalizer/usage_201007.html
7 40548 0.79% 32 0.01% /wp-admin/admin-ajax.php
8 44 0.00% 18 0.00% /stats/webalizer/usage_201006.html
9 957 0.02% 18 0.00% /wp-admin/post-new.php
10 2825 0.05% 17 0.00% /wp-admin/post.php

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 1243674 24.13% 344555 86.32% /
2 644564 12.51% 53684 13.45% /lib/crwe_ads/crwe_ads.php
3 40548 0.79% 221 0.06% /wp-admin/admin-ajax.php
4 2634 0.05% 169 0.04% /wp-admin/edit.php
5 391 0.01% 78 0.02% /stats/webalizer/
6 74 0.00% 58 0.01% /stats/webalizer/usage_201007.html
7 2825 0.05% 48 0.01% /wp-admin/post.php
8 453 0.01% 20 0.01% /wp-admin/
9 40 0.00% 16 0.00% /stats/webalizer/usage_201007.html//linkadmin.php
10 62 0.00% 15 0.00% /wp-trackback.php

Top 30 of 71902 Total Sites
# Hits Files KBytes Visits Hostname
1 605422 11.75% 487776 11.15% 3979840 13.26% 108157 40.29% GoogleBot Spider
2 283536 5.50% 272777 6.24% 1459400 4.86% 1995 0.74% ComCast Cable
3 268240 5.20% 114219 2.61% 4158985 13.86% 1818 0.68% Q9 Networks
4 214659 4.16% 134538 3.08% 564419 1.88% 886 0.33% COX Cable
5 175225 3.40% 164090 3.75% 828599 2.76% 899 0.33% RoadRunner
6 174214 3.38% 75071 1.72% 21213 0.07% 27 0.01% alpha1.crwenews.org
7 143695 2.79% 138070 3.16% 719443 2.40% 918 0.34% Verizon
8 124934 2.42% 124924 2.86% 980258 3.27% 405 0.15% 64.94.66.97
9 95648 1.86% 91964 2.10% 280111 0.93% 5150 1.92% Spinn3r Spider
10 56457 1.10% 20677 0.47% 63645 0.21% 191 0.07% 10.100.11.24
11 48646 0.94% 46810 1.07% 250999 0.84% 431 0.16% Optimum Online
12 48414 0.94% 42148 0.96% 163481 0.54% 137 0.05% EmBarq
13 44301 0.86% 43188 0.99% 173974 0.58% 109 0.04% Bell South
14 36449 0.71% 35883 0.82% 1159524 3.86% 2437 0.91% AOL
15 32292 0.63% 32286 0.74% 17176 0.06% 5 0.00% 64.237.125.6
16 31765 0.62% 30738 0.70% 154738 0.52% 174 0.06% Rogers Cable
17 30446 0.59% 29517 0.67% 156378 0.52% 230 0.09% Qwest
18 27897 0.54% 27895 0.64% 14931 0.05% 24 0.01% 64.237.119.18
19 27757 0.54% 26691 0.61% 97619 0.33% 219 0.08% 216-239-45-4.google.com
20 22704 0.44% 20298 0.46% 145074 0.48% 270 0.10% 220.181.94.223
21 22091 0.43% 22091 0.51% 11756 0.04% 60 0.02% spider8.boardreader.com
22 21079 0.41% 20761 0.47% 107340 0.36% 83 0.03% Pacific Bell
23 18861 0.37% 18334 0.42% 13291 0.04% 123 0.05% 64.237.125.2
24 17629 0.34% 16107 0.37% 118868 0.40% 9780 3.64% Microsoft Search Bot
25 16081 0.31% 0 0.00% 5418 0.02% 386 0.14% ec2-184-73-110-198.compute-1.amazonaws.com
26 14663 0.28% 4135 0.09% 13839 0.05% 165 0.06% 10.100.11.26
27 14180 0.28% 13877 0.32% 59860 0.20% 90 0.03% Telus
28 13398 0.26% 12942 0.30% 53442 0.18% 25 0.01% T Online
29 12095 0.23% 11763 0.27% 57210 0.19% 43 0.02% Earthlink
30 11917 0.23% 6971 0.16% 18003 0.06% 52 0.02% 10.100.11.37
View All Sites

Top 10 of 71902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 268240 5.20% 114219 2.61% 4158985 13.86% 1818 0.68% Q9 Networks
2 605422 11.75% 487776 11.15% 3979840 13.26% 108157 40.29% GoogleBot Spider
3 283536 5.50% 272777 6.24% 1459400 4.86% 1995 0.74% ComCast Cable
4 36449 0.71% 35883 0.82% 1159524 3.86% 2437 0.91% AOL
5 124934 2.42% 124924 2.86% 980258 3.27% 405 0.15% 64.94.66.97
6 175225 3.40% 164090 3.75% 828599 2.76% 899 0.33% RoadRunner
7 143695 2.79% 138070 3.16% 719443 2.40% 918 0.34% Verizon
8 214659 4.16% 134538 3.08% 564419 1.88% 886 0.33% COX Cable
9 95648 1.86% 91964 2.10% 280111 0.93% 5150 1.92% Spinn3r Spider
10 48646 0.94% 46810 1.07% 250999 0.84% 431 0.16% Optimum Online

Top 30 of 6893 Total Referrers
# Hits Referrer
1 1899062 36.84% - (Direct Request)
2 27008 0.52% http://www.google.com/finance
3 8402 0.16% http://www.google.com/search
4 6307 0.12% http://crwefinance.com/
5 6237 0.12% http://drstockpick.com/
6 3870 0.08% http://translate.googleusercontent.com/translate_c
7 2622 0.05% http://news.google.com/news/search
8 2503 0.05% http://www.google.com/url
9 1798 0.03% http://bestotc.com/
10 1675 0.03% http://channels.entwined.com/serve/index.php
11 1390 0.03% http://lalala123.com
12 1365 0.03% http://www.google.ca/finance
13 1245 0.02% http://crwepicks.com/
14 1183 0.02% http://news.google.com/news
15 1087 0.02% http://www.google.com/finance/portfolio
16 769 0.01% http://www.crwenews.com/
17 763 0.01% http://crweselect.com/
18 750 0.01% http://www.querycart.com
19 716 0.01% http://www.google.com/finance/company_news
20 687 0.01% http://www.google.co.uk/search
21 664 0.01% http://news.google.com/news/section
22 601 0.01% http://news.google.com/nwshp
23 588 0.01% http://stock-pr.com/
24 575 0.01% http://doubleinstocks.com/
25 569 0.01% http://pennyomega.com/
26 569 0.01% http://www.google.ca/search
27 562 0.01% http://stockhottips.com/
28 540 0.01% http://207.46.192.232/proxy.ashx
29 511 0.01% http://crwewallstreet.com/
30 480 0.01% http://pennytobuck.com/
View All Referrers

Top 20 of 9189 Total Search Strings
# Hits Search String
1 1869 3.88% nasdaq:goog
2 1179 2.45% otc:pwrm
3 810 1.68% goog
4 751 1.56% nyse:gs
5 735 1.52% nasdaq:atpg
6 726 1.51% otc:masp
7 554 1.15% nasdaq:gnbt
8 452 0.94% whale jumps on boat
9 445 0.92% nyse:f
10 322 0.67% nasdaq:tsla
11 306 0.63% pwrm
12 289 0.60% nasdaq:coin
13 288 0.60% gs
14 278 0.58% nyse:bac
15 278 0.58% rihanna
16 276 0.57% nyse:amd
17 261 0.54% atpg
18 255 0.53% nyse:pvx
19 250 0.52% nasdaq:dsti
20 230 0.48% masp
View All Search Strings

Top 15 of 11612 Total User Agents
# Hits User Agent
1 586335 11.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 247720 4.81% Mozilla/5.0 (Linux; U; Android 1.5; en-us) AppleWebKit/528.5+ (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1
3 135890 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
4 124934 2.42% Moreoverbot/5.1 (+http://w.moreover.com; webmaster@moreover.com) Mozilla/5.0
5 118817 2.31% BoardReader/1.0 (http://boardreader.com/info/robots.htm)-CommentCrawler5
6 115848 2.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
7 115500 2.24% WordPress/2.7.1
8 86913 1.69% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
9 75424 1.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
10 70689 1.37% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
11 61679 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 58147 1.13% Wget/1.11.4 Red Hat modified
13 52457 1.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
14 51864 1.01% Mozilla/5.0 (Linux; U; Android 2.1-update1; en-us; Droid Build/ESE81) AppleWebKit/530.17 (KHTML, like Gecko) Version/4.0 Mobi
15 48446 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
View All User Agents

Usage by Country for July 2010

Top 30 of 144 Total Countries
# Hits Files KBytes Country
1 1793181 34.79% 1483164 33.92% 11290719 37.63% network (.net)
2 1749401 33.94% 1536900 35.15% 11011463 36.70% commercial (.com)
3 1012723 19.65% 895544 20.48% 5396150 17.98% unresolved
4 194285 3.77% 93163 2.13% 142980 0.48% organizations (.org)
5 58469 1.13% 51695 1.18% 271388 0.90% Canada
6 34321 0.67% 33132 0.76% 226811 0.76% US educational (.edu)
7 24992 0.48% 22712 0.52% 131926 0.44% India
8 20474 0.40% 19986 0.46% 111334 0.37% Australia
9 14959 0.29% 13677 0.31% 100400 0.33% Netherlands
10 14659 0.28% 14184 0.32% 87541 0.29% Germany
11 14657 0.28% 11187 0.26% 43715 0.15% Singapore
12 13557 0.26% 12817 0.29% 72991 0.24% United Kingdom
13 13384 0.26% 11788 0.27% 77282 0.26% US governmental (.gov)
14 12565 0.24% 11591 0.27% 76004 0.25% US Military (.mil)
15 12561 0.24% 11792 0.27% 65922 0.22% Italy
16 12488 0.24% 11385 0.26% 59044 0.20% Belgium
17 11915 0.23% 11741 0.27% 63327 0.21% Switzerland
18 9944 0.19% 6655 0.15% 52537 0.18% Russia
19 7672 0.15% 7266 0.17% 35712 0.12% Portugal
20 7523 0.15% 7300 0.17% 81801 0.27% Israel
21 7353 0.14% 4971 0.11% 23218 0.08% People's Republic of China
22 7055 0.14% 5620 0.13% 32472 0.11% Japan
23 6795 0.13% 5422 0.12% 27800 0.09% Greece
24 6160 0.12% 5897 0.13% 27700 0.09% South Africa
25 5323 0.10% 4723 0.11% 25844 0.09% France
26 5284 0.10% 4759 0.11% 22932 0.08% Czech Republic
27 4549 0.09% 4434 0.10% 24045 0.08% United States of America
28 4266 0.08% 4097 0.09% 17648 0.06% Mexico
29 4022 0.08% 3753 0.09% 19898 0.07% New Zealand
30 3955 0.08% 3553 0.08% 21093 0.07% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01