Usage Statistics for crwenewswire.com

Summary Period: February 2012
Generated 01-Mar-2012 01:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2815411
Total Files 2013512
Total Pages 2219800
Total Visits 234518
Total KBytes 38395428
Total Unique Sites 91788
Total Unique URLs 204507
Total Unique Referrers 16768
Total Unique User Agents 10426
. Avg Max
Hits per Hour 4045 11451
Hits per Day 97083 133429
Files per Day 69431 102534
Pages per Day 76544 113633
Visits per Day 8086 9387
KBytes per Day 1323980 2127586
Hits by Response Code
Code 200 - OK 2013512
Code 206 - Partial Content 605
Code 301 - Moved Permanently 664920
Code 302 - Found 2462
Code 304 - Not Modified 46608
Code 400 - Bad Request 1
Code 403 - Forbidden 50451
Code 404 - Not Found 36685
Code 500 - Internal Server Error 167

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 78954 2.80% 49824 2.47% 57623 2.60% 8040 3.43% 6180 6.73% 831849 2.17%
2 87881 3.12% 60322 3.00% 66205 2.98% 7745 3.30% 5924 6.45% 1105285 2.88%
3 112001 3.98% 87083 4.32% 93154 4.20% 7904 3.37% 4559 4.97% 1721424 4.48%
4 64984 2.31% 43894 2.18% 55443 2.50% 8427 3.59% 2738 2.98% 900158 2.34%
5 102321 3.63% 84792 4.21% 94127 4.24% 8127 3.47% 2434 2.65% 1767355 4.60%
6 126973 4.51% 93182 4.63% 97111 4.37% 8630 3.68% 8909 9.71% 1738441 4.53%
7 93609 3.32% 65235 3.24% 72304 3.26% 8029 3.42% 5624 6.13% 1155544 3.01%
8 89622 3.18% 59353 2.95% 67928 3.06% 8391 3.58% 5887 6.41% 1050736 2.74%
9 101305 3.60% 69681 3.46% 73257 3.30% 7985 3.40% 7476 8.14% 1349181 3.51%
10 98159 3.49% 67076 3.33% 73380 3.31% 8311 3.54% 5004 5.45% 1279729 3.33%
11 76372 2.71% 53987 2.68% 64398 2.90% 7778 3.32% 2516 2.74% 1094950 2.85%
12 72865 2.59% 53026 2.63% 63253 2.85% 8019 3.42% 2638 2.87% 1078247 2.81%
13 87759 3.12% 58279 2.89% 64870 2.92% 8616 3.67% 5521 6.01% 1130191 2.94%
14 77363 2.75% 48356 2.40% 56928 2.56% 8559 3.65% 4112 4.48% 874909 2.28%
15 80260 2.85% 47223 2.35% 54000 2.43% 8247 3.52% 4805 5.23% 859099 2.24%
16 117349 4.17% 80382 3.99% 93527 4.21% 7865 3.35% 3991 4.35% 1611582 4.20%
17 97438 3.46% 69997 3.48% 77515 3.49% 8121 3.46% 3445 3.75% 1321545 3.44%
18 80632 2.86% 59363 2.95% 69077 3.11% 8213 3.50% 2652 2.89% 1141144 2.97%
19 72443 2.57% 53327 2.65% 62088 2.80% 7854 3.35% 2337 2.55% 1034080 2.69%
20 76770 2.73% 56055 2.78% 62853 2.83% 8428 3.59% 2855 3.11% 1033105 2.69%
21 105211 3.74% 71539 3.55% 68503 3.09% 8334 3.55% 10391 11.32% 1191740 3.10%
22 128611 4.57% 93891 4.66% 100607 4.53% 7959 3.39% 7359 8.02% 1725929 4.50%
23 121255 4.31% 91957 4.57% 98324 4.43% 8223 3.51% 5282 5.75% 1755206 4.57%
24 122094 4.34% 91195 4.53% 95748 4.31% 8298 3.54% 7062 7.69% 1763606 4.59%
25 113922 4.05% 90952 4.52% 100038 4.51% 7574 3.23% 3159 3.44% 1833161 4.77%
26 123843 4.40% 102534 5.09% 113633 5.12% 8444 3.60% 2692 2.93% 2127586 5.54%
27 133429 4.74% 102424 5.09% 104038 4.69% 8469 3.61% 9224 10.05% 2003050 5.22%
28 93090 3.31% 57763 2.87% 64975 2.93% 9387 4.00% 7108 7.74% 1051787 2.74%
29 78896 2.80% 50820 2.52% 54893 2.47% 8388 3.58% 5965 6.50% 864808 2.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3978 115389 4.10% 2854 82773 4.11% 3434 99599 4.49% 56553 1640045 4.27%
1 3462 100410 3.57% 2383 69120 3.43% 2792 80979 3.65% 46365 1344587 3.50%
2 3541 102698 3.65% 2396 69484 3.45% 2769 80308 3.62% 47649 1381818 3.60%
3 3490 101214 3.59% 2383 69112 3.43% 2655 77011 3.47% 46608 1351634 3.52%
4 3391 98341 3.49% 2359 68439 3.40% 2552 74019 3.33% 44397 1287507 3.35%
5 3901 113135 4.02% 2686 77919 3.87% 2855 82823 3.73% 52188 1513440 3.94%
6 4349 126122 4.48% 2894 83945 4.17% 2935 85138 3.84% 51640 1497559 3.90%
7 4775 138499 4.92% 3000 87028 4.32% 3236 93851 4.23% 52321 1517314 3.95%
8 4760 138068 4.90% 3036 88048 4.37% 3307 95930 4.32% 52880 1533507 3.99%
9 4519 131051 4.65% 3052 88535 4.40% 3061 88769 4.00% 50389 1461290 3.81%
10 4424 128314 4.56% 2862 83001 4.12% 3202 92864 4.18% 50545 1465806 3.82%
11 4065 117913 4.19% 2714 78718 3.91% 2966 86038 3.88% 49223 1427467 3.72%
12 3796 110087 3.91% 2724 79002 3.92% 2821 81825 3.69% 50234 1456797 3.79%
13 3688 106972 3.80% 2640 76579 3.80% 2770 80351 3.62% 48962 1419887 3.70%
14 3470 100643 3.57% 2523 73179 3.63% 2589 75090 3.38% 45648 1323778 3.45%
15 3842 111428 3.96% 2781 80662 4.01% 2926 84870 3.82% 50133 1453854 3.79%
16 3499 101497 3.61% 2599 75388 3.74% 2890 83813 3.78% 50213 1456190 3.79%
17 4675 135581 4.82% 3749 108728 5.40% 4123 119590 5.39% 75302 2183764 5.69%
18 4814 139612 4.96% 3848 111596 5.54% 4310 125012 5.63% 79162 2295699 5.98%
19 4351 126205 4.48% 3512 101857 5.06% 3870 112243 5.06% 73055 2118597 5.52%
20 4005 116151 4.13% 3148 91296 4.53% 3524 102196 4.60% 63597 1844312 4.80%
21 4192 121596 4.32% 3189 92489 4.59% 3692 107084 4.82% 64483 1870014 4.87%
22 4130 119785 4.25% 3129 90743 4.51% 3725 108038 4.87% 62919 1824647 4.75%
23 3955 114700 4.07% 2961 85871 4.26% 3529 102359 4.61% 59514 1725914 4.50%

Top 30 of 204507 Total URLs
# Hits KBytes URL
1 23311 0.83% 464082 1.21% /
2 4341 0.15% 40008 0.10% /feed/atom/
3 1743 0.06% 33102 0.09% /147294/featured-2/florida-man-tried-to-cash-100-check-gets-33m/
4 1514 0.05% 15752 0.04% /feed/
5 996 0.04% 17920 0.05% /h http://www.crwenewswire.com/
6 982 0.03% 17714 0.05% / http://www.crwenewswire.com/
7 864 0.03% 10067 0.03% /default/htdocs/wp-2-7-1/wp-includes/js/swfupload/swfupload.swf
8 813 0.03% 60945 0.16% /stats/webalizer/usage_201102.html
9 774 0.03% 24035 0.06% /sign-up/
10 692 0.02% 50957 0.13% /stats/webalizer/usage_201104.html
11 688 0.02% 29863 0.08% /disclaimer/
12 660 0.02% 291 0.00% /stats/awstats/
13 649 0.02% 14873 0.04% /category/crwe-newswire-stock-overview/
14 638 0.02% 14032 0.04% /page/2/
15 556 0.02% 13136 0.03% /page/5/
16 520 0.02% 11440 0.03% /page/3/
17 508 0.02% 12207 0.03% /page/4/
18 482 0.02% 6788 0.02% /146149/featured-2/sixteen-year-old-ohio-teen-dragged-to-death-during-argument/
19 409 0.01% 9980 0.03% /page/6/
20 351 0.01% 25786 0.07% /stats/webalizer/usage_201105.html
21 339 0.01% 7568 0.02% /page/7/
22 309 0.01% 8849 0.02% /contact-us/
23 282 0.01% 6241 0.02% /page/9/
24 278 0.01% 6119 0.02% /page/8/
25 276 0.01% 6111 0.02% /page/10/
26 256 0.01% 5640 0.01% /page/11/
27 249 0.01% 5527 0.01% /page/12/
28 243 0.01% 5620 0.01% /145957/crwe-newswire-stock-overview/synalloy-corporation-nasdaqsynl-its-metal-segment-remains-strong-for-the-fourth-quarter-of
29 242 0.01% 5322 0.01% /page/13/
30 193 0.01% 5549 0.01% /147676/crwe-newswire-stock-overview/crown-equity-holdings-inc-crwe-update-crwenewswirecom/
View All URLs

Top 10 of 204507 Total URLs By KBytes
# Hits KBytes URL
1 23311 0.83% 464082 1.21% /
2 50 0.00% 217783 0.57% /stats/webalizer/url_201202.html
3 90 0.00% 137175 0.36% /stats/webalizer/url_201109.html
4 59 0.00% 135930 0.35% /stats/webalizer/url_201201.html
5 10 0.00% 72914 0.19% /stats/webalizer/url_201112.html
6 813 0.03% 60945 0.16% /stats/webalizer/usage_201102.html
7 78 0.00% 58235 0.15% /stats/webalizer/url_201108.html
8 692 0.02% 50957 0.13% /stats/webalizer/usage_201104.html
9 25 0.00% 46409 0.12% /stats/webalizer/site_201201.html
10 4341 0.15% 40008 0.10% /feed/atom/

Top 10 of 32846 Total Entry Pages
# Hits Visits URL
1 23311 0.83% 9281 14.29% /
2 4341 0.15% 1898 2.92% /feed/atom/
3 1743 0.06% 1815 2.79% /147294/featured-2/florida-man-tried-to-cash-100-check-gets-33m/
4 1514 0.05% 1225 1.89% /feed/
5 996 0.04% 642 0.99% /h http://www.crwenewswire.com/
6 982 0.03% 618 0.95% / http://www.crwenewswire.com/
7 482 0.02% 428 0.66% /146149/featured-2/sixteen-year-old-ohio-teen-dragged-to-death-during-argument/
8 774 0.03% 414 0.64% /sign-up/
9 351 0.01% 338 0.52% /stats/webalizer/usage_201105.html
10 813 0.03% 334 0.51% /stats/webalizer/usage_201102.html

Top 10 of 38992 Total Exit Pages
# Hits Visits URL
1 23311 0.83% 8782 12.55% /
2 4341 0.15% 1946 2.78% /feed/atom/
3 1514 0.05% 1161 1.66% /feed/
4 1743 0.06% 643 0.92% /147294/featured-2/florida-man-tried-to-cash-100-check-gets-33m/
5 774 0.03% 549 0.78% /sign-up/
6 813 0.03% 463 0.66% /stats/webalizer/usage_201102.html
7 692 0.02% 401 0.57% /stats/webalizer/usage_201104.html
8 996 0.04% 387 0.55% /h http://www.crwenewswire.com/
9 982 0.03% 367 0.52% / http://www.crwenewswire.com/
10 688 0.02% 345 0.49% /disclaimer/

Top 30 of 91788 Total Sites
# Hits Files KBytes Visits Hostname
1 1723248 61.21% 1365640 67.82% 28716802 74.79% 117281 50.01% GoogleBot Spider
2 103163 3.66% 65932 3.27% 323638 0.84% 448 0.19% COX Cable
3 52549 1.87% 1325 0.07% 1731 0.00% 635 0.27% alpha1.crwenews.org
4 43629 1.55% 39354 1.95% 347344 0.90% 3296 1.41% Microsoft Search Bot
5 35222 1.25% 18855 0.94% 179562 0.47% 411 0.18% ComCast Cable
6 20954 0.74% 11642 0.58% 107481 0.28% 231 0.10% RoadRunner
7 14283 0.51% 7591 0.38% 77441 0.20% 169 0.07% Verizon
8 9844 0.35% 5809 0.29% 82421 0.21% 20 0.01% s1.960.clients.serverdeals.org
9 9290 0.33% 9259 0.46% 767689 2.00% 191 0.08% 38.127.197.83
10 8849 0.31% 3776 0.19% 80504 0.21% 132 0.06% spider-199-21-99-78.yandex.com
11 7395 0.26% 4564 0.23% 76801 0.20% 18 0.01% 46.165.197.141
12 7339 0.26% 3477 0.17% 9375 0.02% 1096 0.47% Spinn3r Spider
13 7291 0.26% 3961 0.20% 26418 0.07% 30 0.01% sd-29937.dedibox.fr
14 6722 0.24% 3172 0.16% 9143 0.02% 394 0.17% spinn3r.com
15 6072 0.22% 4296 0.21% 67779 0.18% 12 0.01% 108.59.8.80
16 6021 0.21% 3700 0.18% 48117 0.13% 12 0.01% 108.59.8.70
17 5976 0.21% 3463 0.17% 52458 0.14% 12 0.01% 173.242.125.196
18 5786 0.21% 2881 0.14% 26916 0.07% 39 0.02% Optimum Online
19 5598 0.20% 3004 0.15% 83820 0.22% 261 0.11% congress.trapit.com
20 5224 0.19% 5187 0.26% 3450 0.01% 241 0.10% spider20.boardreader.com
21 4936 0.18% 2922 0.15% 55193 0.14% 11 0.00% 173.242.125.206
22 4647 0.17% 2783 0.14% 35886 0.09% 13 0.01% 76.72.167.162
23 4440 0.16% 2866 0.14% 35398 0.09% 8 0.00% 83.149.126.98
24 4042 0.14% 3257 0.16% 57652 0.15% 22 0.01% 76.72.167.164
25 3961 0.14% 2318 0.12% 16230 0.04% 285 0.12% s6.slaves.memonews.com
26 3851 0.14% 3469 0.17% 5171 0.01% 364 0.16% spider22.boardreader.com
27 3794 0.13% 2828 0.14% 10594 0.03% 349 0.15% spider9.boardreader.com
28 3734 0.13% 2014 0.10% 16876 0.04% 35 0.01% Qwest
29 3725 0.13% 1728 0.09% 4917 0.01% 525 0.22% 174.36.241.151-static.reverse.softlayer.com
30 3659 0.13% 102 0.01% 926 0.00% 4 0.00% MediaWays
View All Sites

Top 10 of 91788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1723248 61.21% 1365640 67.82% 28716802 74.79% 117281 50.01% GoogleBot Spider
2 9290 0.33% 9259 0.46% 767689 2.00% 191 0.08% 38.127.197.83
3 43629 1.55% 39354 1.95% 347344 0.90% 3296 1.41% Microsoft Search Bot
4 103163 3.66% 65932 3.27% 323638 0.84% 448 0.19% COX Cable
5 35222 1.25% 18855 0.94% 179562 0.47% 411 0.18% ComCast Cable
6 1716 0.06% 1708 0.08% 159008 0.41% 114 0.05% crawl427.us.archive.org
7 2776 0.10% 1443 0.07% 118000 0.31% 37 0.02% T Online
8 1107 0.04% 979 0.05% 111849 0.29% 166 0.07% ec2-174-129-237-157.compute-1.amazonaws.com
9 20954 0.74% 11642 0.58% 107481 0.28% 231 0.10% RoadRunner
10 5598 0.20% 3004 0.15% 83820 0.22% 261 0.11% congress.trapit.com

Top 30 of 16768 Total Referrers
# Hits Referrer
1 2278910 80.94% - (Direct Request)
2 6442 0.23% http://galaxystocks.com/20627/business-news/best-five-and-worst-five-stocks-of-biotechnology-group-–-cort-thld-gale-ctic-gnom
3 4506 0.16% http://galaxystocks.com/19962/business-news/status-update-facebook-adds-details-about-zynga-deal-in-ipo-filing-–-nasdaqznga/
4 4293 0.15% http://galaxystocks.com/19921/business-news/nokia-to-layoff-two-thirds-of-the-workforce-in-finland-–-nysenok/
5 3996 0.14% http://galaxystocks.com/20542/business-news/friday’s-top-bullish-and-bearish-biotechnology-stocks-–-sgmo-achn-ctic-bcrx-gil
6 3366 0.12% http://galaxystocks.com/20750/business-news/most-active-technology-stocks-and-semiconductor-industry-synopsis/
7 3190 0.11% http://galaxystocks.com/20894/business-news/new-percentage-and-price-record-breakers-among-biotechnology-stocks-–-chtp-vvus-d
8 2952 0.10% http://crwenewswire.jp/
9 2821 0.10% http://galaxystocks.com/20813/business-news/vivus-advances-after-its-qnexa-weight-loss-pill-get-approval-–-vvus-frog-ddd-logl
10 2465 0.09% http://galaxystocks.com/20540/business-news/rising-and-declining-stocks-of-independent-oil-and-gas-industry-–-royl-pva-xco-ch
11 2453 0.09% http://galaxystocks.com/19591/business-news/amazon’s-share-in-livingsocial-discloses-sharp-losses-for-the-groupon-rival-–-n
12 2395 0.09% http://www.google.com/search
13 2280 0.08% http://galaxystocks.com/19745/business-news/ge-capital-set-to-become-ge’s-biggest-profit-center-–-nysege/
14 2280 0.08% http://galaxystocks.com/19763/business-news/twitter-plans-to-sign-up-google’s-executive-–-nasdaqgoog/
15 2227 0.08% http://galaxystocks.com/20904/business-news/oil-gas-drilling-and-exploration-industy-synopsis-–-wti-dej-tat-sd-hero-erf-pgh-r
16 2153 0.08% http://stock-pr.com/
17 2114 0.08% http://galaxystocks.com/20898/business-news/top-decliners-and-two-incredible-percentage-and-volume-gainers-among-healthcare-sto
18 2077 0.07% http://galaxystocks.com/20900/business-news/semiconductor-integrated-circuits-group-in-review-–-ovti-axti-sol-tsm-swks-tqnt-s
19 2054 0.07% http://drstockpick.com/
20 1966 0.07% http://galaxystocks.com/20260/business-news/amazon’s-prime-subscribers-fall-short-of-forecast-–-nasdaqamzn/
21 1739 0.06% http://galaxystocks.com/20552/business-news/internet-information-providers-synopsis-webcom-price-target-raised-by-rbc-capital-â
22 1727 0.06% http://galaxystocks.com/20902/business-news/tech-stocks-marking-top-decline-analysts-rating-change-and-new-high-–-rbcn-crus-f
23 1649 0.06% http://galaxystocks.com/19592/business-news/linkedin-277-percent-more-effective-than-each-of-social-media-for-business-lead-gen
24 1484 0.05% http://pennyomega.com/
25 1411 0.05% http://galaxystocks.com/20132/sector-summary/energy-stocks-down-amid-sheer-market-decline/
26 1393 0.05% http://galaxystocks.com/19797/business-news/hewlett-packard-chief-2011-compensation-summed-165-million-–-nysehpq/
27 1379 0.05% http://galaxystocks.com/19683/business-news/fda-approves-stemcells-trial-on-dry-amd-treatment-–-stem-gmcr-dsco/
28 1340 0.05% http://galaxystocks.com/20944/business-news/top-volume-healthcare-stocks-synopsis-–-dndn-pfe-vvus-bpax-bsx-mrk-thc-esrx/
29 1329 0.05% http://galaxystocks.com/20550/business-news/7-stars-of-semiconductor-specialized-industry-–-csiq-jaso-hsol-spwr-fslr-tsl-gtat
30 1290 0.05% http://galaxystocks.com/20219/business-news/research-in-motion-plans-to-expand-in-india-–-nasdaqrimm/
View All Referrers

Top 20 of 1007 Total Search Strings
# Hits Search String
1 150 10.28% rosaura lee
2 54 3.70% rosaura lee oquendo
3 17 1.17% teen gets life in prison for grisly killing
4 14 0.96% crwenewswire
5 10 0.69% chris ursitti scam
6 7 0.48% alyssa bustamante
7 7 0.48% crwe newswire
8 6 0.41% nasdaq vvus
9 6 0.41% phoebe snow stroke
10 5 0.34% 14-year-old ready to graduate from ucla share sec
11 5 0.34% helicopter crash camp pendleton
12 5 0.34% new
13 5 0.34% pacific ethanol
14 5 0.34% rosaura lee cleveland ohio
15 5 0.34% white house intern about j.f.kennedy
16 4 0.27% dryships
17 4 0.27% http://crwenewswire.com/
18 4 0.27% http://www.crwenewswire.com/wp-admin
19 4 0.27% mark aulgur
20 4 0.27% mk 003 pancreatic gemcitabine
View All Search Strings

Top 15 of 10426 Total User Agents
# Hits User Agent
1 1715481 60.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 150592 5.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 74116 2.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 50590 1.80% WordPress/2.7.1
5 42278 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 32813 1.17% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
7 26063 0.93% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
8 24337 0.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 22953 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
10 20125 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.12 Safari/535.11
11 18600 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
12 17256 0.61% BoardReader/1.0 (http://boardreader.com/info/robots.htm)-CommentCrawler5
13 17248 0.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 16741 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.18 (KHTML, like Gecko) Chrome/18.0.1010.1 Safari/535.18
15 12352 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
View All User Agents

Usage by Country for February 2012

Top 30 of 150 Total Countries
# Hits Files KBytes Country
1 2012378 71.48% 1550421 77.00% 31330649 81.60% commercial (.com)
2 376697 13.38% 250442 12.44% 4469920 11.64% unresolved
3 279005 9.91% 160163 7.95% 1598766 4.16% network (.net)
4 69322 2.46% 12296 0.61% 307369 0.80% organizations (.org)
5 11537 0.41% 7475 0.37% 191729 0.50% Germany
6 10926 0.39% 5506 0.27% 51181 0.13% France
7 7916 0.28% 3241 0.16% 88909 0.23% Russia
8 5284 0.19% 2734 0.14% 41353 0.11% US educational (.edu)
9 5001 0.18% 2552 0.13% 26661 0.07% Canada
10 3047 0.11% 1467 0.07% 37090 0.10% Japan
11 2583 0.09% 1188 0.06% 14815 0.04% Italy
12 2137 0.08% 1148 0.06% 11377 0.03% Belgium
13 2112 0.08% 1272 0.06% 20208 0.05% Netherlands
14 2090 0.07% 1081 0.05% 11451 0.03% India
15 1431 0.05% 729 0.04% 7643 0.02% Argentina
16 1336 0.05% 700 0.03% 9522 0.02% United Kingdom
17 1315 0.05% 581 0.03% 4827 0.01% US Military (.mil)
18 1229 0.04% 709 0.04% 5576 0.01% Australia
19 1166 0.04% 526 0.03% 4619 0.01% US governmental (.gov)
20 1135 0.04% 813 0.04% 14681 0.04% Ukraine
21 1111 0.04% 563 0.03% 10229 0.03% Finland
22 1072 0.04% 616 0.03% 10672 0.03% address and routing parameter area (.arpa)
23 929 0.03% 245 0.01% 2765 0.01% Singapore
24 928 0.03% 485 0.02% 4991 0.01% Switzerland
25 904 0.03% 408 0.02% 4082 0.01% Czech Republic
26 814 0.03% 409 0.02% 6399 0.02% United States of America
27 806 0.03% 509 0.03% 10908 0.03% information (.info)
28 767 0.03% 434 0.02% 4854 0.01% Brazil
29 691 0.02% 481 0.02% 13041 0.03% Austria
30 679 0.02% 342 0.02% 3143 0.01% Mexico


Generated by Webalizer Version 2.01