Usage Statistics for crwenewswire.com

Summary Period: September 2010 - Username
Generated 01-Oct-2010 01:12 PDT

         Hits             Files            KBytes            Visits      Username
----------------  ----------------  ----------------  ----------------  --------------------

553        0.04%       547   0.06%      9517   0.06%        59   0.04%  www.crwenewswire.com -
144        0.01%       140   0.01%      1088   0.01%         2   0.00%  crwenewswire.com -
48         0.00%        25   0.00%       151   0.00%         1   0.00%  www.crwenewswire.com - -
43         0.00%        43   0.00%       225   0.00%         1   0.00%  213.198.84.193 www.crwenewswire.com -
43         0.00%        28   0.00%       162   0.00%         1   0.00%  crwenewswire.com - -
33         0.00%        33   0.00%      1278   0.01%         7   0.00%  cavitation.crwenewswire.com -
32         0.00%        32   0.00%       576   0.00%         6   0.00%  germany.hanover.crwenewswire.com -
29         0.00%        29   0.00%      1317   0.01%         7   0.00%  canada.crwenewswire.com -
29         0.00%        29   0.00%      1519   0.01%         6   0.00%  crwenews.crwenewswire.com -
29         0.00%        29   0.00%      1395   0.01%         7   0.00%  daily-stock-picks.crwenewswire.com -
28         0.00%        28   0.00%      1033   0.01%         6   0.00%  canada.vancouver.crwenewswire.com -
23         0.00%        23   0.00%       832   0.01%         4   0.00%  canada.calgary.crwenewswire.com -
20         0.00%        20   0.00%       777   0.00%         4   0.00%  bull-market-news.crwenewswire.com -
16         0.00%        16   0.00%       558   0.00%         3   0.00%  canada.hamilton.crwenewswire.com -
16         0.00%        16   0.00%       641   0.00%         3   0.00%  canada.montreal.crwenewswire.com -
16         0.00%        16   0.00%       775   0.00%         3   0.00%  italy.crwenewswire.com -
16         0.00%        16   0.00%       561   0.00%         3   0.00%  japan.yokohama.crwenewswire.com -
16         0.00%        16   0.00%       531   0.00%         4   0.00%  newswire.crwenewswire.com -
15         0.00%        15   0.00%       613   0.00%         3   0.00%  argentina.crwenewswire.com -
15         0.00%        15   0.00%       711   0.00%         3   0.00%  france.crwenewswire.com -
14         0.00%        14   0.00%       515   0.00%         3   0.00%  freestockalerts.crwenewswire.com -
14         0.00%        14   0.00%       641   0.00%         3   0.00%  japan.crwenewswire.com -
14         0.00%        14   0.00%       259   0.00%         3   0.00%  korea.crwenewswire.com -
14         0.00%        14   0.00%      1666   0.01%        11   0.01%  singapore.crwenewswire.com -
14         0.00%        14   0.00%      1043   0.01%        11   0.01%  stocknews.crwenewswire.com -
13         0.00%        13   0.00%       600   0.00%         3   0.00%  india.crwenewswire.com -
13         0.00%        13   0.00%       500   0.00%         3   0.00%  micro-cap-news.crwenewswire.com -
11         0.00%        11   0.00%       488   0.00%         3   0.00%  fresno.california.crwenewswire.com -
11         0.00%        11   0.00%       374   0.00%         3   0.00%  investor-newsletter.crwenewswire.com -
11         0.00%        11   0.00%       440   0.00%         4   0.00%  oakland.california.crwenewswire.com -
8          0.00%         8   0.00%       330   0.00%         1   0.00%  micro-cap-alerts.crwenewswire.com -
6          0.00%         6   0.00%       321   0.00%         6   0.00%  drstockpick.crwenewswire.com -
4          0.00%         4   0.00%        28   0.00%         1   0.00%  213.198.84.193 crwenewswire.com -
4          0.00%         4   0.00%       186   0.00%         3   0.00%  japan.kobe.crwenewswire.com -
4          0.00%         4   0.00%       143   0.00%         1   0.00%  livewith.crwenewswire.com -
3          0.00%         3   0.00%        21   0.00%         1   0.00%  canada.edmonton.crwenewswire.com - -
3          0.00%         3   0.00%        37   0.00%         2   0.00%  france.crwenewswire.com - -
3          0.00%         3   0.00%        37   0.00%         1   0.00%  free-midcap-news.crwenewswire.com - -
3          0.00%         3   0.00%        36   0.00%         1   0.00%  free-stocknews.crwenewswire.com - -
3          0.00%         3   0.00%       152   0.00%         2   0.00%  freenews.crwenewswire.com -
3          0.00%         3   0.00%       129   0.00%         1   0.00%  losangeles.california.crwenewswire.com -
2          0.00%         2   0.00%        14   0.00%         1   0.00%  213.144.208.194 crwenewswire.com -
2          0.00%         2   0.00%        21   0.00%         1   0.00%  freenews.crwenewswire.com - -
2          0.00%         2   0.00%        71   0.00%         2   0.00%  stockreport.crwenewswire.com -
1          0.00%         1   0.00%         7   0.00%         1   0.00%  10.28.11.253, 10.31.0.87, 85.12.79.6 crwenewswire.com -
1          0.00%         1   0.00%         7   0.00%         1   0.00%  117.120.20.131, 117.120.20.139 - -
1          0.00%         1   0.00%         7   0.00%         1   0.00%  122.169.108.18 crwenewswire.com -
1          0.00%         1   0.00%       110   0.00%         1   0.00%  127.0.0.1 - -
1          0.00%         1   0.00%         6   0.00%         1   0.00%  195.182.82.90 crwenewswire.com -
1          0.00%         1   0.00%        11   0.00%         1   0.00%  216.82.243.84 crwenewswire.com -
1          0.00%         1   0.00%        58   0.00%         1   0.00%  41.221.146.22 www.crwenewswire.com -
1          0.00%         1   0.00%        11   0.00%         1   0.00%  85.158.139.227 www.crwenewswire.com -
1          0.00%         1   0.00%        44   0.00%         1   0.00%  beverlyhills.california.crwenewswire.com -
1          0.00%         1   0.00%        74   0.00%         1   0.00%  canada.quebec-city.crwenewswire.com -
1          0.00%         1   0.00%        39   0.00%         1   0.00%  cavitation-biodiesel.crwenewswire.com -
1          0.00%         1   0.00%         9   0.00%         1   0.00%  daily-stock-picks.crwenewswire.com - -
1          0.00%         1   0.00%        36   0.00%         1   0.00%  first-alert.crwenewswire.com -
1          0.00%         1   0.00%        14   0.00%         1   0.00%  first-alert.crwenewswire.com - -
1          0.00%         1   0.00%         0   0.00%         1   0.00%  freestockalerts.crwenewswire.com - -
1          0.00%         1   0.00%         0   0.00%         1   0.00%  freestocknews.crwenewswire.com - -
1          0.00%         1   0.00%         8   0.00%         1   0.00%  hongkong.crwenewswire.com - -
1          0.00%         1   0.00%        33   0.00%         1   0.00%  japan.kyoto.crwenewswire.com -
1          0.00%         1   0.00%        15   0.00%         1   0.00%  japan.nagoya.crwenewswire.com - -
1          0.00%         1   0.00%        33   0.00%         1   0.00%  stockalert.crwenewswire.com -
1          0.00%         1   0.00%        87   0.00%         1   0.00%  stocknews.crwenewswire.com - -


Generated by Webalizer Version 2.01